| 1 | | VirtualBox VM 5.1.22 r115126 win.x86 (Apr 28 2017 16:46:15) release log |
| 2 | | 00:00:01.699743 Log opened 2017-05-29T16:27:41.483398400Z |
| 3 | | 00:00:01.699744 Build Type: release |
| 4 | | 00:00:01.699746 OS Product: Windows 7 |
| 5 | | 00:00:01.699748 OS Release: 6.1.7600 |
| 6 | | 00:00:01.699749 OS Service Pack: |
| 7 | | 00:00:01.860525 DMI Product Name: System Product Name |
| 8 | | 00:00:01.865531 DMI Product Version: System Version |
| 9 | | 00:00:01.865547 Host RAM: 3071MB (2.9GB) total, 2170MB (2.1GB) available |
| 10 | | 00:00:01.865551 Executable: C:\Program Files\Oracle\VirtualBox\VirtualBox.exe |
| 11 | | 00:00:01.865552 Process ID: 2372 |
| 12 | | 00:00:01.865553 Package type: WINDOWS_32BITS_GENERIC |
| 13 | | 00:00:01.867038 Installed Extension Packs: |
| 14 | | 00:00:01.867118 None installed! |
| 15 | | 00:00:01.868196 Console: Machine state changed to 'Starting' |
| 16 | | 00:00:01.868508 Qt version: 5.6.2 |
| 17 | | 00:00:01.871994 GUI: UIMediumEnumerator: Medium-enumeration finished! |
| 18 | | 00:00:01.961323 SUP: Loaded VMMR0.r0 (C:\Program Files\Oracle\VirtualBox\VMMR0.r0) at 0xXXXXXXXX - ModuleInit at XXXXXXXX and ModuleTerm at XXXXXXXX using the native ring-0 loader |
| 19 | | 00:00:01.961394 SUP: VMMR0EntryEx located at XXXXXXXX and VMMR0EntryFast at XXXXXXXX |
| 20 | | 00:00:01.961404 SUP: windbg> .reload /f C:\Program Files\Oracle\VirtualBox\VMMR0.r0=0xXXXXXXXX |
| 21 | | 00:00:01.963246 Guest OS type: 'Windows7' |
| 22 | | 00:00:01.971765 File system of 'C:\Users\Marcos\VirtualBox VMs\Virtual PC\Snapshots' (snapshots) is unknown |
| 23 | | 00:00:01.971793 File system of 'C:\Users\Marcos\VirtualBox VMs\Virtual PC\Virtual PC.vdi' is ntfs |
| 24 | | 00:00:01.972794 File system of 'C:\Program Files\Oracle\VirtualBox\VBoxGuestAdditions.iso' (DVD) is ntfs |
| 25 | | 00:00:02.009560 Shared clipboard service loaded |
| 26 | | 00:00:02.009677 Shared clipboard mode: Off |
| 27 | | 00:00:02.039556 Drag and drop service loaded |
| 28 | | 00:00:02.039584 Drag and drop mode: Off |
| 29 | | 00:00:02.087689 Guest Control service loaded |
| 30 | | 00:00:02.089910 ************************* CFGM dump ************************* |
| 31 | | 00:00:02.089913 [/] (level 0) |
| 32 | | 00:00:02.089917 CSAMEnabled <integer> = 0x0000000000000001 (1) |
| 33 | | 00:00:02.089919 CpuExecutionCap <integer> = 0x0000000000000064 (100) |
| 34 | | 00:00:02.089921 EnablePAE <integer> = 0x0000000000000000 (0) |
| 35 | | 00:00:02.089923 HMEnabled <integer> = 0x0000000000000001 (1) |
| 36 | | 00:00:02.089924 MemBalloonSize <integer> = 0x0000000000000000 (0) |
| 37 | | 00:00:02.089926 Name <string> = "Virtual PC" (cb=11) |
| 38 | | 00:00:02.089927 NumCPUs <integer> = 0x0000000000000001 (1) |
| 39 | | 00:00:02.089929 PATMEnabled <integer> = 0x0000000000000001 (1) |
| 40 | | 00:00:02.089930 PageFusionAllowed <integer> = 0x0000000000000000 (0) |
| 41 | | 00:00:02.089932 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB) |
| 42 | | 00:00:02.089934 RamSize <integer> = 0x000000005df00000 (1 576 009 728, 1 503 MB) |
| 43 | | 00:00:02.089937 RawR0Enabled <integer> = 0x0000000000000001 (1) |
| 44 | | 00:00:02.089938 RawR3Enabled <integer> = 0x0000000000000001 (1) |
| 45 | | 00:00:02.089939 TimerMillies <integer> = 0x000000000000000a (10) |
| 46 | | 00:00:02.089941 UUID <bytes> = "7c 10 9b 03 60 12 9e 43 be 0d 94 54 ea 4d a0 69" (cb=16) |
| 47 | | 00:00:02.089950 |
| 48 | | 00:00:02.089950 [/CPUM/] (level 1) |
| 49 | | 00:00:02.089952 GuestCpuName <string> = "host" (cb=5) |
| 50 | | 00:00:02.089954 PortableCpuIdLevel <integer> = 0x0000000000000000 (0) |
| 51 | | 00:00:02.089955 |
| 52 | | 00:00:02.089956 [/DBGC/] (level 1) |
| 53 | | 00:00:02.089957 GlobalInitScript <string> = "C:\Users\Marcos\.VirtualBox/dbgc-init" (cb=38) |
| 54 | | 00:00:02.089959 HistoryFile <string> = "C:\Users\Marcos\.VirtualBox/dbgc-history" (cb=41) |
| 55 | | 00:00:02.089960 LocalInitScript <string> = "C:\Users\Marcos\VirtualBox VMs\Virtual PC/dbgc-init" (cb=52) |
| 56 | | 00:00:02.089961 |
| 57 | | 00:00:02.089962 [/DBGF/] (level 1) |
| 58 | | 00:00:02.089963 Path <string> = "C:\Users\Marcos\VirtualBox VMs\Virtual PC/debug/;C:\Users\Marcos\VirtualBox VMs\Virtual PC/;C:\Users\Marcos\" (cb=109) |
| 59 | | 00:00:02.089964 |
| 60 | | 00:00:02.089965 [/Devices/] (level 1) |
| 61 | | 00:00:02.089966 |
| 62 | | 00:00:02.089967 [/Devices/8237A/] (level 2) |
| 63 | | 00:00:02.089969 |
| 64 | | 00:00:02.089969 [/Devices/8237A/0/] (level 3) |
| 65 | | 00:00:02.089971 Trusted <integer> = 0x0000000000000001 (1) |
| 66 | | 00:00:02.089973 |
| 67 | | 00:00:02.089973 [/Devices/GIMDev/] (level 2) |
| 68 | | 00:00:02.089975 |
| 69 | | 00:00:02.089975 [/Devices/GIMDev/0/] (level 3) |
| 70 | | 00:00:02.089977 Trusted <integer> = 0x0000000000000001 (1) |
| 71 | | 00:00:02.089979 |
| 72 | | 00:00:02.089979 [/Devices/VMMDev/] (level 2) |
| 73 | | 00:00:02.089981 |
| 74 | | 00:00:02.089981 [/Devices/VMMDev/0/] (level 3) |
| 75 | | 00:00:02.089983 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 76 | | 00:00:02.089985 PCIDeviceNo <integer> = 0x0000000000000004 (4) |
| 77 | | 00:00:02.089986 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 78 | | 00:00:02.089987 Trusted <integer> = 0x0000000000000001 (1) |
| 79 | | 00:00:02.089988 |
| 80 | | 00:00:02.089989 [/Devices/VMMDev/0/Config/] (level 4) |
| 81 | | 00:00:02.089991 GuestCoreDumpDir <string> = "C:\Users\Marcos\VirtualBox VMs\Virtual PC\Snapshots" (cb=52) |
| 82 | | 00:00:02.089992 |
| 83 | | 00:00:02.089993 [/Devices/VMMDev/0/LUN#0/] (level 4) |
| 84 | | 00:00:02.089995 Driver <string> = "HGCM" (cb=5) |
| 85 | | 00:00:02.089996 |
| 86 | | 00:00:02.089997 [/Devices/VMMDev/0/LUN#0/Config/] (level 5) |
| 87 | | 00:00:02.089999 Object <integer> = 0x0000000004ee5548 (82 728 264) |
| 88 | | 00:00:02.090001 |
| 89 | | 00:00:02.090002 [/Devices/VMMDev/0/LUN#999/] (level 4) |
| 90 | | 00:00:02.090004 Driver <string> = "MainStatus" (cb=11) |
| 91 | | 00:00:02.090005 |
| 92 | | 00:00:02.090005 [/Devices/VMMDev/0/LUN#999/Config/] (level 5) |
| 93 | | 00:00:02.090008 First <integer> = 0x0000000000000000 (0) |
| 94 | | 00:00:02.090009 Last <integer> = 0x0000000000000000 (0) |
| 95 | | 00:00:02.090010 papLeds <integer> = 0x0000000002d5ae60 (47 558 240) |
| 96 | | 00:00:02.090012 |
| 97 | | 00:00:02.090013 [/Devices/acpi/] (level 2) |
| 98 | | 00:00:02.090014 |
| 99 | | 00:00:02.090015 [/Devices/acpi/0/] (level 3) |
| 100 | | 00:00:02.090017 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 101 | | 00:00:02.090018 PCIDeviceNo <integer> = 0x0000000000000007 (7) |
| 102 | | 00:00:02.090020 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 103 | | 00:00:02.090021 Trusted <integer> = 0x0000000000000001 (1) |
| 104 | | 00:00:02.090022 |
| 105 | | 00:00:02.090023 [/Devices/acpi/0/Config/] (level 4) |
| 106 | | 00:00:02.090025 CpuHotPlug <integer> = 0x0000000000000000 (0) |
| 107 | | 00:00:02.090027 FdcEnabled <integer> = 0x0000000000000000 (0) |
| 108 | | 00:00:02.090028 HostBusPciAddress <integer> = 0x0000000000000000 (0) |
| 109 | | 00:00:02.090029 HpetEnabled <integer> = 0x0000000000000000 (0) |
| 110 | | 00:00:02.090031 IOAPIC <integer> = 0x0000000000000000 (0) |
| 111 | | 00:00:02.090032 IocPciAddress <integer> = 0x0000000000010000 (65 536) |
| 112 | | 00:00:02.090034 NumCPUs <integer> = 0x0000000000000001 (1) |
| 113 | | 00:00:02.090036 Parallel0IoPortBase <integer> = 0x0000000000000000 (0) |
| 114 | | 00:00:02.090037 Parallel0Irq <integer> = 0x0000000000000000 (0) |
| 115 | | 00:00:02.090038 Parallel1IoPortBase <integer> = 0x0000000000000000 (0) |
| 116 | | 00:00:02.090040 Parallel1Irq <integer> = 0x0000000000000000 (0) |
| 117 | | 00:00:02.090041 Serial0IoPortBase <integer> = 0x0000000000000000 (0) |
| 118 | | 00:00:02.090042 Serial0Irq <integer> = 0x0000000000000000 (0) |
| 119 | | 00:00:02.090043 Serial1IoPortBase <integer> = 0x0000000000000000 (0) |
| 120 | | 00:00:02.090045 Serial1Irq <integer> = 0x0000000000000000 (0) |
| 121 | | 00:00:02.090046 ShowCpu <integer> = 0x0000000000000000 (0) |
| 122 | | 00:00:02.090048 ShowRtc <integer> = 0x0000000000000000 (0) |
| 123 | | 00:00:02.090049 SmcEnabled <integer> = 0x0000000000000000 (0) |
| 124 | | 00:00:02.090051 |
| 125 | | 00:00:02.090051 [/Devices/acpi/0/LUN#0/] (level 4) |
| 126 | | 00:00:02.090053 Driver <string> = "ACPIHost" (cb=9) |
| 127 | | 00:00:02.090054 |
| 128 | | 00:00:02.090055 [/Devices/acpi/0/LUN#0/Config/] (level 5) |
| 129 | | 00:00:02.090057 |
| 130 | | 00:00:02.090058 [/Devices/ahci/] (level 2) |
| 131 | | 00:00:02.090060 |
| 132 | | 00:00:02.090060 [/Devices/ahci/0/] (level 3) |
| 133 | | 00:00:02.090062 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 134 | | 00:00:02.090064 PCIDeviceNo <integer> = 0x000000000000000d (13) |
| 135 | | 00:00:02.090065 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 136 | | 00:00:02.090067 Trusted <integer> = 0x0000000000000001 (1) |
| 137 | | 00:00:02.090068 |
| 138 | | 00:00:02.090068 [/Devices/ahci/0/Config/] (level 4) |
| 139 | | 00:00:02.090071 Bootable <integer> = 0x0000000000000001 (1) |
| 140 | | 00:00:02.090072 PortCount <integer> = 0x0000000000000002 (2) |
| 141 | | 00:00:02.090073 |
| 142 | | 00:00:02.090074 [/Devices/ahci/0/Config/Port0/] (level 5) |
| 143 | | 00:00:02.090077 Hotpluggable <integer> = 0x0000000000000000 (0) |
| 144 | | 00:00:02.090078 NonRotationalMedium <integer> = 0x0000000000000000 (0) |
| 145 | | 00:00:02.090079 |
| 146 | | 00:00:02.090080 [/Devices/ahci/0/Config/Port1/] (level 5) |
| 147 | | 00:00:02.090082 Hotpluggable <integer> = 0x0000000000000000 (0) |
| 148 | | 00:00:02.090084 NonRotationalMedium <integer> = 0x0000000000000000 (0) |
| 149 | | 00:00:02.090085 |
| 150 | | 00:00:02.090086 [/Devices/ahci/0/LUN#0/] (level 4) |
| 151 | | 00:00:02.090088 Driver <string> = "VD" (cb=3) |
| 152 | | 00:00:02.090089 |
| 153 | | 00:00:02.090089 [/Devices/ahci/0/LUN#0/Config/] (level 5) |
| 154 | | 00:00:02.090092 BlockCache <integer> = 0x0000000000000001 (1) |
| 155 | | 00:00:02.090093 Format <string> = "VDI" (cb=4) |
| 156 | | 00:00:02.090095 Mountable <integer> = 0x0000000000000000 (0) |
| 157 | | 00:00:02.090096 Path <string> = "C:\Users\Marcos\VirtualBox VMs\Virtual PC\Virtual PC.vdi" (cb=57) |
| 158 | | 00:00:02.090097 Type <string> = "HardDisk" (cb=9) |
| 159 | | 00:00:02.090099 UseNewIo <integer> = 0x0000000000000001 (1) |
| 160 | | 00:00:02.090100 |
| 161 | | 00:00:02.090100 [/Devices/ahci/0/LUN#1/] (level 4) |
| 162 | | 00:00:02.090102 Driver <string> = "VD" (cb=3) |
| 163 | | 00:00:02.090103 |
| 164 | | 00:00:02.090104 [/Devices/ahci/0/LUN#1/Config/] (level 5) |
| 165 | | 00:00:02.090107 Format <string> = "RAW" (cb=4) |
| 166 | | 00:00:02.090108 Mountable <integer> = 0x0000000000000001 (1) |
| 167 | | 00:00:02.090109 Path <string> = "C:\Program Files\Oracle\VirtualBox\VBoxGuestAdditions.iso" (cb=58) |
| 168 | | 00:00:02.090110 ReadOnly <integer> = 0x0000000000000001 (1) |
| 169 | | 00:00:02.090112 Type <string> = "DVD" (cb=4) |
| 170 | | 00:00:02.090113 UseNewIo <integer> = 0x0000000000000001 (1) |
| 171 | | 00:00:02.090114 |
| 172 | | 00:00:02.090115 [/Devices/ahci/0/LUN#999/] (level 4) |
| 173 | | 00:00:02.090117 Driver <string> = "MainStatus" (cb=11) |
| 174 | | 00:00:02.090118 |
| 175 | | 00:00:02.090118 [/Devices/ahci/0/LUN#999/Config/] (level 5) |
| 176 | | 00:00:02.090121 DeviceInstance <string> = "ahci/0" (cb=7) |
| 177 | | 00:00:02.090123 First <integer> = 0x0000000000000000 (0) |
| 178 | | 00:00:02.090124 Last <integer> = 0x0000000000000001 (1) |
| 179 | | 00:00:02.090126 pConsole <integer> = 0x0000000002d5a988 (47 557 000) |
| 180 | | 00:00:02.090128 papLeds <integer> = 0x0000000002d5ac60 (47 557 728) |
| 181 | | 00:00:02.090130 pmapMediumAttachments <integer> = 0x0000000002d5ae70 (47 558 256) |
| 182 | | 00:00:02.090132 |
| 183 | | 00:00:02.090132 [/Devices/apic/] (level 2) |
| 184 | | 00:00:02.090134 |
| 185 | | 00:00:02.090134 [/Devices/apic/0/] (level 3) |
| 186 | | 00:00:02.090136 Trusted <integer> = 0x0000000000000001 (1) |
| 187 | | 00:00:02.090138 |
| 188 | | 00:00:02.090138 [/Devices/apic/0/Config/] (level 4) |
| 189 | | 00:00:02.090141 IOAPIC <integer> = 0x0000000000000000 (0) |
| 190 | | 00:00:02.090142 Mode <integer> = 0x0000000000000002 (2) |
| 191 | | 00:00:02.090143 NumCPUs <integer> = 0x0000000000000001 (1) |
| 192 | | 00:00:02.090145 |
| 193 | | 00:00:02.090145 [/Devices/e1000/] (level 2) |
| 194 | | 00:00:02.090147 |
| 195 | | 00:00:02.090147 [/Devices/e1000/0/] (level 3) |
| 196 | | 00:00:02.090149 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 197 | | 00:00:02.090151 PCIDeviceNo <integer> = 0x0000000000000003 (3) |
| 198 | | 00:00:02.090152 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 199 | | 00:00:02.090153 Trusted <integer> = 0x0000000000000001 (1) |
| 200 | | 00:00:02.090154 |
| 201 | | 00:00:02.090155 [/Devices/e1000/0/Config/] (level 4) |
| 202 | | 00:00:02.090157 AdapterType <integer> = 0x0000000000000000 (0) |
| 203 | | 00:00:02.090158 CableConnected <integer> = 0x0000000000000001 (1) |
| 204 | | 00:00:02.090160 LineSpeed <integer> = 0x0000000000000000 (0) |
| 205 | | 00:00:02.090161 MAC <bytes> = "08 00 27 8a 14 e5" (cb=6) |
| 206 | | 00:00:02.090164 |
| 207 | | 00:00:02.090164 [/Devices/e1000/0/LUN#0/] (level 4) |
| 208 | | 00:00:02.090166 Driver <string> = "NAT" (cb=4) |
| 209 | | 00:00:02.090167 |
| 210 | | 00:00:02.090168 [/Devices/e1000/0/LUN#0/Config/] (level 5) |
| 211 | | 00:00:02.090171 AliasMode <integer> = 0x0000000000000000 (0) |
| 212 | | 00:00:02.090172 BootFile <string> = "Virtual PC.pxe" (cb=15) |
| 213 | | 00:00:02.090173 DNSProxy <integer> = 0x0000000000000000 (0) |
| 214 | | 00:00:02.090175 Network <string> = "10.0.2.0/24" (cb=12) |
| 215 | | 00:00:02.090176 PassDomain <integer> = 0x0000000000000001 (1) |
| 216 | | 00:00:02.090178 TFTPPrefix <string> = "C:\Users\Marcos\.VirtualBox\TFTP" (cb=33) |
| 217 | | 00:00:02.090179 UseHostResolver <integer> = 0x0000000000000000 (0) |
| 218 | | 00:00:02.090180 |
| 219 | | 00:00:02.090181 [/Devices/e1000/0/LUN#999/] (level 4) |
| 220 | | 00:00:02.090183 Driver <string> = "MainStatus" (cb=11) |
| 221 | | 00:00:02.090184 |
| 222 | | 00:00:02.090184 [/Devices/e1000/0/LUN#999/Config/] (level 5) |
| 223 | | 00:00:02.090187 First <integer> = 0x0000000000000000 (0) |
| 224 | | 00:00:02.090188 Last <integer> = 0x0000000000000000 (0) |
| 225 | | 00:00:02.090190 papLeds <integer> = 0x0000000002d5add0 (47 558 096) |
| 226 | | 00:00:02.090191 |
| 227 | | 00:00:02.090192 [/Devices/hda/] (level 2) |
| 228 | | 00:00:02.090194 |
| 229 | | 00:00:02.090194 [/Devices/hda/0/] (level 3) |
| 230 | | 00:00:02.090196 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 231 | | 00:00:02.090198 PCIDeviceNo <integer> = 0x0000000000000005 (5) |
| 232 | | 00:00:02.090199 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 233 | | 00:00:02.090200 Trusted <integer> = 0x0000000000000001 (1) |
| 234 | | 00:00:02.090201 |
| 235 | | 00:00:02.090202 [/Devices/hda/0/AudioConfig/] (level 4) |
| 236 | | 00:00:02.090204 |
| 237 | | 00:00:02.090205 [/Devices/hda/0/Config/] (level 4) |
| 238 | | 00:00:02.090207 |
| 239 | | 00:00:02.090207 [/Devices/hda/0/LUN#0/] (level 4) |
| 240 | | 00:00:02.090209 Driver <string> = "AUDIO" (cb=6) |
| 241 | | 00:00:02.090210 |
| 242 | | 00:00:02.090211 [/Devices/hda/0/LUN#0/AttachedDriver/] (level 5) |
| 243 | | 00:00:02.090214 Driver <string> = "DSoundAudio" (cb=12) |
| 244 | | 00:00:02.090215 |
| 245 | | 00:00:02.090215 [/Devices/hda/0/LUN#0/AttachedDriver/Config/] (level 6) |
| 246 | | 00:00:02.090218 StreamName <string> = "Virtual PC" (cb=11) |
| 247 | | 00:00:02.090219 |
| 248 | | 00:00:02.090220 [/Devices/hda/0/LUN#0/Config/] (level 5) |
| 249 | | 00:00:02.090222 |
| 250 | | 00:00:02.090223 [/Devices/hda/0/LUN#1/] (level 4) |
| 251 | | 00:00:02.090225 Driver <string> = "AUDIO" (cb=6) |
| 252 | | 00:00:02.090226 |
| 253 | | 00:00:02.090226 [/Devices/hda/0/LUN#1/AttachedDriver/] (level 5) |
| 254 | | 00:00:02.090229 Driver <string> = "AudioVRDE" (cb=10) |
| 255 | | 00:00:02.090230 |
| 256 | | 00:00:02.090230 [/Devices/hda/0/LUN#1/AttachedDriver/Config/] (level 6) |
| 257 | | 00:00:02.090233 AudioDriver <string> = "AudioVRDE" (cb=10) |
| 258 | | 00:00:02.090235 Object <integer> = 0x0000000002d391c0 (47 419 840) |
| 259 | | 00:00:02.090237 ObjectVRDPServer <integer> = 0x0000000002d629e0 (47 589 856) |
| 260 | | 00:00:02.090239 StreamName <string> = "Virtual PC" (cb=11) |
| 261 | | 00:00:02.090240 |
| 262 | | 00:00:02.090240 [/Devices/i8254/] (level 2) |
| 263 | | 00:00:02.090242 |
| 264 | | 00:00:02.090243 [/Devices/i8254/0/] (level 3) |
| 265 | | 00:00:02.090244 |
| 266 | | 00:00:02.090245 [/Devices/i8254/0/Config/] (level 4) |
| 267 | | 00:00:02.090247 |
| 268 | | 00:00:02.090248 [/Devices/i8259/] (level 2) |
| 269 | | 00:00:02.090249 |
| 270 | | 00:00:02.090250 [/Devices/i8259/0/] (level 3) |
| 271 | | 00:00:02.090252 Trusted <integer> = 0x0000000000000001 (1) |
| 272 | | 00:00:02.090253 |
| 273 | | 00:00:02.090253 [/Devices/i8259/0/Config/] (level 4) |
| 274 | | 00:00:02.090256 |
| 275 | | 00:00:02.090256 [/Devices/mc146818/] (level 2) |
| 276 | | 00:00:02.090258 |
| 277 | | 00:00:02.090258 [/Devices/mc146818/0/] (level 3) |
| 278 | | 00:00:02.090260 |
| 279 | | 00:00:02.090261 [/Devices/mc146818/0/Config/] (level 4) |
| 280 | | 00:00:02.090263 UseUTC <integer> = 0x0000000000000000 (0) |
| 281 | | 00:00:02.090264 |
| 282 | | 00:00:02.090265 [/Devices/parallel/] (level 2) |
| 283 | | 00:00:02.090266 |
| 284 | | 00:00:02.090267 [/Devices/pcarch/] (level 2) |
| 285 | | 00:00:02.090268 |
| 286 | | 00:00:02.090269 [/Devices/pcarch/0/] (level 3) |
| 287 | | 00:00:02.090270 Trusted <integer> = 0x0000000000000001 (1) |
| 288 | | 00:00:02.090272 |
| 289 | | 00:00:02.090272 [/Devices/pcarch/0/Config/] (level 4) |
| 290 | | 00:00:02.090274 |
| 291 | | 00:00:02.090275 [/Devices/pcbios/] (level 2) |
| 292 | | 00:00:02.090277 |
| 293 | | 00:00:02.090277 [/Devices/pcbios/0/] (level 3) |
| 294 | | 00:00:02.090279 Trusted <integer> = 0x0000000000000001 (1) |
| 295 | | 00:00:02.090280 |
| 296 | | 00:00:02.090281 [/Devices/pcbios/0/Config/] (level 4) |
| 297 | | 00:00:02.090284 APIC <integer> = 0x0000000000000001 (1) |
| 298 | | 00:00:02.090285 BootDevice0 <string> = "FLOPPY" (cb=7) |
| 299 | | 00:00:02.090287 BootDevice1 <string> = "DVD" (cb=4) |
| 300 | | 00:00:02.090288 BootDevice2 <string> = "IDE" (cb=4) |
| 301 | | 00:00:02.090289 BootDevice3 <string> = "NONE" (cb=5) |
| 302 | | 00:00:02.090290 FloppyDevice <string> = "i82078" (cb=7) |
| 303 | | 00:00:02.090291 HardDiskDevice <string> = "piix3ide" (cb=9) |
| 304 | | 00:00:02.090293 IOAPIC <integer> = 0x0000000000000000 (0) |
| 305 | | 00:00:02.090294 McfgBase <integer> = 0x0000000000000000 (0) |
| 306 | | 00:00:02.090296 McfgLength <integer> = 0x0000000000000000 (0) |
| 307 | | 00:00:02.090297 NumCPUs <integer> = 0x0000000000000001 (1) |
| 308 | | 00:00:02.090299 PXEDebug <integer> = 0x0000000000000000 (0) |
| 309 | | 00:00:02.090300 SataHardDiskDevice <string> = "ahci" (cb=5) |
| 310 | | 00:00:02.090301 SataLUN1 <integer> = 0x0000000000000000 (0) |
| 311 | | 00:00:02.090303 UUID <bytes> = "7c 10 9b 03 60 12 9e 43 be 0d 94 54 ea 4d a0 69" (cb=16) |
| 312 | | 00:00:02.090306 |
| 313 | | 00:00:02.090307 [/Devices/pcbios/0/Config/NetBoot/] (level 5) |
| 314 | | 00:00:02.090309 |
| 315 | | 00:00:02.090310 [/Devices/pcbios/0/Config/NetBoot/0/] (level 6) |
| 316 | | 00:00:02.090312 NIC <integer> = 0x0000000000000000 (0) |
| 317 | | 00:00:02.090314 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 318 | | 00:00:02.090315 PCIDeviceNo <integer> = 0x0000000000000003 (3) |
| 319 | | 00:00:02.090317 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 320 | | 00:00:02.090318 |
| 321 | | 00:00:02.090318 [/Devices/pci/] (level 2) |
| 322 | | 00:00:02.090320 |
| 323 | | 00:00:02.090321 [/Devices/pci/0/] (level 3) |
| 324 | | 00:00:02.090322 Trusted <integer> = 0x0000000000000001 (1) |
| 325 | | 00:00:02.090324 |
| 326 | | 00:00:02.090324 [/Devices/pci/0/Config/] (level 4) |
| 327 | | 00:00:02.090326 IOAPIC <integer> = 0x0000000000000000 (0) |
| 328 | | 00:00:02.090328 |
| 329 | | 00:00:02.090328 [/Devices/pckbd/] (level 2) |
| 330 | | 00:00:02.090330 |
| 331 | | 00:00:02.090330 [/Devices/pckbd/0/] (level 3) |
| 332 | | 00:00:02.090332 Trusted <integer> = 0x0000000000000001 (1) |
| 333 | | 00:00:02.090333 |
| 334 | | 00:00:02.090334 [/Devices/pckbd/0/Config/] (level 4) |
| 335 | | 00:00:02.090336 |
| 336 | | 00:00:02.090337 [/Devices/pckbd/0/LUN#0/] (level 4) |
| 337 | | 00:00:02.090339 Driver <string> = "KeyboardQueue" (cb=14) |
| 338 | | 00:00:02.090340 |
| 339 | | 00:00:02.090340 [/Devices/pckbd/0/LUN#0/AttachedDriver/] (level 5) |
| 340 | | 00:00:02.090343 Driver <string> = "MainKeyboard" (cb=13) |
| 341 | | 00:00:02.090344 |
| 342 | | 00:00:02.090345 [/Devices/pckbd/0/LUN#0/AttachedDriver/Config/] (level 6) |
| 343 | | 00:00:02.090347 Object <integer> = 0x0000000002d483d0 (47 481 808) |
| 344 | | 00:00:02.090349 |
| 345 | | 00:00:02.090350 [/Devices/pckbd/0/LUN#0/Config/] (level 5) |
| 346 | | 00:00:02.090352 QueueSize <integer> = 0x0000000000000040 (64) |
| 347 | | 00:00:02.090354 |
| 348 | | 00:00:02.090354 [/Devices/pckbd/0/LUN#1/] (level 4) |
| 349 | | 00:00:02.090356 Driver <string> = "MouseQueue" (cb=11) |
| 350 | | 00:00:02.090357 |
| 351 | | 00:00:02.090358 [/Devices/pckbd/0/LUN#1/AttachedDriver/] (level 5) |
| 352 | | 00:00:02.090360 Driver <string> = "MainMouse" (cb=10) |
| 353 | | 00:00:02.090361 |
| 354 | | 00:00:02.090362 [/Devices/pckbd/0/LUN#1/AttachedDriver/Config/] (level 6) |
| 355 | | 00:00:02.090364 Object <integer> = 0x0000000002d4e338 (47 506 232) |
| 356 | | 00:00:02.090366 |
| 357 | | 00:00:02.090367 [/Devices/pckbd/0/LUN#1/Config/] (level 5) |
| 358 | | 00:00:02.090369 QueueSize <integer> = 0x0000000000000080 (128) |
| 359 | | 00:00:02.090371 |
| 360 | | 00:00:02.090371 [/Devices/pcnet/] (level 2) |
| 361 | | 00:00:02.090373 |
| 362 | | 00:00:02.090373 [/Devices/serial/] (level 2) |
| 363 | | 00:00:02.090375 |
| 364 | | 00:00:02.090376 [/Devices/usb-ohci/] (level 2) |
| 365 | | 00:00:02.090378 |
| 366 | | 00:00:02.090378 [/Devices/usb-ohci/0/] (level 3) |
| 367 | | 00:00:02.090380 PCIBusNo <integer> = 0x0000000000000000 (0) |
| 368 | | 00:00:02.090381 PCIDeviceNo <integer> = 0x0000000000000006 (6) |
| 369 | | 00:00:02.090383 PCIFunctionNo <integer> = 0x0000000000000000 (0) |
| 370 | | 00:00:02.090384 Trusted <integer> = 0x0000000000000001 (1) |
| 371 | | 00:00:02.090385 |
| 372 | | 00:00:02.090386 [/Devices/usb-ohci/0/Config/] (level 4) |
| 373 | | 00:00:02.090388 |
| 374 | | 00:00:02.090389 [/Devices/usb-ohci/0/LUN#0/] (level 4) |
| 375 | | 00:00:02.090391 Driver <string> = "VUSBRootHub" (cb=12) |
| 376 | | 00:00:02.090392 |
| 377 | | 00:00:02.090392 [/Devices/usb-ohci/0/LUN#0/Config/] (level 5) |
| 378 | | 00:00:02.090395 |
| 379 | | 00:00:02.090395 [/Devices/usb-ohci/0/LUN#999/] (level 4) |
| 380 | | 00:00:02.090397 Driver <string> = "MainStatus" (cb=11) |
| 381 | | 00:00:02.090399 |
| 382 | | 00:00:02.090399 [/Devices/usb-ohci/0/LUN#999/Config/] (level 5) |
