﻿report	title	description
1	Open tickets (all hosts/guests)	"
"
6	All tickets (including closed)	"
This shows all tickets in the system, including the closed ones.
"
7	Tickets owned by me	"
This shows only the tickets that you own.
"
8	Active tickets, mine first	"This shows all active tickets by priority, but shows the ones that you have reported first.
"
9	Tickets reported by me	"This shows only the tickets that you reported.
"
10	Open tickets (Windows hosts only)	
11	Open tickets (Mac OS X hosts only)	
12	Open tickets (Linux hosts only)	
13	Open tickets (Solaris hosts only)	
14	Open tickets (Windows guests only)	
15	Open tickets (Linux guests only)	
16	Open tickets (Solaris guests only)	
17	Open tickets (other hosts)	
18	Open tickets (other guests)	
19	Open tickets (other guests and other hosts)	
20	Open tickets (other component)	
21	Open tickets (USB)	
22	Open tickets (RDP)	
23	Open tickets (VMM)	
24	Open tickets (shared folders)	
25	Open tickets (BSD guests only)	
26	Open tickets (VM control)	
27	Open tickets (audio)	
28	Open tickets (guest additions)	
29	Open tickets (host support)	
30	Open tickets (GUI)	
31	Open tickets (installer)	
32	Open tickets (network)	
33	Open tickets (virtual disk)	
34	Open tickets (DVD)	If a ticket has been accepted, a '*' is appended after the owner's name.
35	Open tickets (documentation)	
36	Open tickets (VMM/HWACC)	
38	Open tickets (clipboard)	
39	Open tickets (uart)	If a ticket has been accepted, a '*' is appended after the owner's name.
40	Open tickets (GUI/seamless)	
41	Open tickets (GUI/compiz)	
42	Open tickets (GUI/multiview)	
43	Open tickets (3D support)	
44	Open tickets (network/hostif)	
45	Open tickets (network/NAT)	
46	Open tickets (OVF)	
47	Open tickets (guest smp)	
48	Open tickets (EFI)	
49	Open tickets (Mac OS X guests only) 	
50	Open tickets (guest control)	
51	Open tickets (WDDM)	
53	Test	
55	Open tickets (all hosts/guests w/ defect type)	"
"
