{26} Open tickets (VM control) (212 matches)
Results (201 - 212 of 212)
| Ticket | Summary | Version | Type | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10222 | Please implement readPhysicalMemory or a raw memory dumper | VirtualBox 4.1.8 | enhancement | Feb 7, 2012 | Feb 22, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10252 | Switch to fullscreen with VBoxManage | VirtualBox 4.1.8 | enhancement | Feb 14, 2012 | Feb 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3351 | Normalise or repair the XML data models | VirtualBox 2.1.2 | enhancement | Feb 16, 2009 | Jun 23, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9087 | Linux: Please optimize output of VBoxHeadless in "top" | VirtualBox 4.0.8 | enhancement | Jun 17, 2011 | Jun 17, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7419 | SSH tunnel headless mode | VirtualBox 3.1.8 | enhancement | Sep 2, 2010 | Sep 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #976 | Feature request: automatic snapshots with merge | VirtualBox 1.5.2 | enhancement | Dec 14, 2007 | Dec 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3064 | Wanted pre-start post-stop scripts | VirtualBox 2.1.0 | enhancement | Jan 16, 2009 | May 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3010 | VM control on powerdown/reboot | VirtualBox 2.0.4 | enhancement | Jan 11, 2009 | Jan 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21186 | VM No memory Result Code: E_FAIL (0x80004005) | VirtualBox 6.1.40 | task | Oct 21, 2022 | Nov 3, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16187 | VirtualBox-Error in suplibOsinit | VirtualBox 5.1.8 | task | Nov 15, 2016 | Nov 15, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15370 | Exception Breakpoint | VirtualBox 5.0.20 | task | Apr 30, 2016 | May 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15258 | booting issue | VirtualBox 5.0.16 | task | Mar 21, 2016 | Mar 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.

