| 1 | USB High-Speed Bus:
|
|---|
| 2 |
|
|---|
| 3 | Host Controller Location: Built-in USB
|
|---|
| 4 | Host Controller Driver: AppleUSBEHCI
|
|---|
| 5 | PCI Device ID: 0x0aa6
|
|---|
| 6 | PCI Revision ID: 0x00b1
|
|---|
| 7 | PCI Vendor ID: 0x10de
|
|---|
| 8 | Bus Number: 0x24
|
|---|
| 9 |
|
|---|
| 10 | Flash Disk :
|
|---|
| 11 |
|
|---|
| 12 | Capacity: 2.08 GB (2,075,131,904 bytes)
|
|---|
| 13 | Removable Media: Yes
|
|---|
| 14 | Detachable Drive: Yes
|
|---|
| 15 | BSD Name: disk4
|
|---|
| 16 | Product ID: 0x0069
|
|---|
| 17 | Vendor ID: 0x0718 (Imation Corp.)
|
|---|
| 18 | Version: 2.00
|
|---|
| 19 | Serial Number: AA00700070318150
|
|---|
| 20 | Speed: Up to 480 Mb/sec
|
|---|
| 21 | Manufacturer: USB
|
|---|
| 22 | Location ID: 0x24100000 / 3
|
|---|
| 23 | Current Available (mA): 500
|
|---|
| 24 | Current Required (mA): 200
|
|---|
| 25 | Partition Map Type: MBR (Master Boot Record)
|
|---|
| 26 | S.M.A.R.T. status: Not Supported
|
|---|
| 27 | Volumes:
|
|---|
| 28 | IMATION_01:
|
|---|
| 29 | Capacity: 2.08 GB (2,075,130,880 bytes)
|
|---|
| 30 | Available: 967.7 MB (967,692,288 bytes)
|
|---|
| 31 | Writable: Yes
|
|---|
| 32 | File System: MS-DOS FAT32
|
|---|
| 33 | BSD Name: disk4s1
|
|---|
| 34 | Mount Point: /Volumes/IMATION_01
|
|---|
| 35 | Content: DOS_FAT_32
|
|---|
| 36 |
|
|---|
| 37 | Built-in iSight:
|
|---|
| 38 |
|
|---|
| 39 | Product ID: 0x8507
|
|---|
| 40 | Vendor ID: 0x05ac (Apple Inc.)
|
|---|
| 41 | Version: 4.19
|
|---|
| 42 | Serial Number: 8H96V07866UZ3A00
|
|---|
| 43 | Speed: Up to 480 Mb/sec
|
|---|
| 44 | Manufacturer: Apple Inc.
|
|---|
| 45 | Location ID: 0x24400000 / 2
|
|---|
| 46 | Current Available (mA): 500
|
|---|
| 47 | Current Required (mA): 500
|
|---|
| 48 |
|
|---|