| 1 | [Fri Dec 11 04:23:07 2020] ------------[ cut here ]------------
|
|---|
| 2 | [Fri Dec 11 04:23:07 2020] WARNING: CPU: 0 PID: 2883 at /build/linux-o3gOgM/linux-4.9.189/net/sched/sch_generic.c:316 dev_watchdog+0x233/0x240
|
|---|
| 3 | [Fri Dec 11 04:23:07 2020] NETDEV WATCHDOG: enp0s3 (e1000): transmit queue 0 timed out
|
|---|
| 4 | [Fri Dec 11 04:23:07 2020] Modules linked in: vboxvideo(O) ipt_REJECT nf_reject_ipv4 xt_multiport xt_tcpudp ip6table_filter ip6_tables iptable_filter iTCO_wdt sb_edac edac_core iTCO_vendor_support intel_powerclamp kvm_intel kvm irqbypass vmwgfx evdev sg crct10dif_pclmul crc32_pclmul ttm drm_kms_helper serio_raw pcspkr lpc_ich mfd_core rng_core vboxguest(O) ghash_clmulni_intel intel_rapl_perf drm video ac button ip_tables x_tables autofs4 ext4 crc16 jbd2 crc32c_generic fscrypto ecb mbcache sd_mod ata_generic crc32c_intel aesni_intel aes_x86_64 glue_helper lrw gf128mul ablk_helper cryptd ata_piix ahci libahci psmouse e1000 libata scsi_mod i2c_piix4
|
|---|
| 5 | [Fri Dec 11 04:23:07 2020] CPU: 0 PID: 2883 Comm: bzip2 Tainted: G O 4.9.0-11-amd64 #1 Debian 4.9.189-3+deb9u2
|
|---|
| 6 | [Fri Dec 11 04:23:07 2020] Hardware name: innotek GmbH VirtualBox/VirtualBox, BIOS VirtualBox 12/01/2006
|
|---|
| 7 | [Fri Dec 11 04:23:07 2020] 0000000000000000 ffffffffa9736404 ffff923823c03e20 0000000000000000
|
|---|
| 8 | [Fri Dec 11 04:23:07 2020] ffffffffa947b83b 0000000000000000 ffff923823c03e78 ffff92380cd98000
|
|---|
| 9 | [Fri Dec 11 04:23:07 2020] 0000000000000000 ffff92380d238c80 0000000000000001 ffffffffa947b8bf
|
|---|
| 10 | [Fri Dec 11 04:23:07 2020] Call Trace:
|
|---|
| 11 | [Fri Dec 11 04:23:07 2020] <IRQ>
|
|---|
| 12 | [Fri Dec 11 04:23:07 2020] [<ffffffffa9736404>] ? dump_stack+0x5c/0x78
|
|---|
| 13 | [Fri Dec 11 04:23:07 2020] [<ffffffffa947b83b>] ? __warn+0xcb/0xf0
|
|---|
| 14 | [Fri Dec 11 04:23:07 2020] [<ffffffffa947b8bf>] ? warn_slowpath_fmt+0x5f/0x80
|
|---|
| 15 | [Fri Dec 11 04:23:07 2020] [<ffffffffa993eb93>] ? dev_watchdog+0x233/0x240
|
|---|
| 16 | [Fri Dec 11 04:23:07 2020] [<ffffffffa993e960>] ? dev_deactivate_queue.constprop.26+0x60/0x60
|
|---|
| 17 | [Fri Dec 11 04:23:07 2020] [<ffffffffa94ea292>] ? call_timer_fn+0x32/0x120
|
|---|
| 18 | [Fri Dec 11 04:23:07 2020] [<ffffffffa94ea607>] ? run_timer_softirq+0x1d7/0x430
|
|---|
| 19 | [Fri Dec 11 04:23:07 2020] [<ffffffffa973f564>] ? timerqueue_add+0x54/0xa0
|
|---|
| 20 | [Fri Dec 11 04:23:07 2020] [<ffffffffa94ec2f8>] ? enqueue_hrtimer+0x38/0x80
|
|---|
| 21 | [Fri Dec 11 04:23:07 2020] [<ffffffffa9a220ad>] ? __do_softirq+0x10d/0x2b0
|
|---|
| 22 | [Fri Dec 11 04:23:07 2020] [<ffffffffa9481e52>] ? irq_exit+0xc2/0xd0
|
|---|
| 23 | [Fri Dec 11 04:23:07 2020] [<ffffffffa9a21b2c>] ? smp_apic_timer_interrupt+0x4c/0x60
|
|---|
| 24 | [Fri Dec 11 04:23:07 2020] [<ffffffffa9a2025e>] ? apic_timer_interrupt+0x9e/0xb0
|
|---|
| 25 | [Fri Dec 11 04:23:07 2020] <EOI>
|
|---|
| 26 | [Fri Dec 11 04:23:07 2020] ---[ end trace 9fe5a7fbc0d2ec75 ]---
|
|---|
| 27 | [Fri Dec 11 04:23:07 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 28 | [Fri Dec 11 04:23:09 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 29 | [Fri Dec 11 04:32:22 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 30 | [Fri Dec 11 04:32:24 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 31 | [Fri Dec 11 16:28:48 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 32 | [Fri Dec 11 16:28:50 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 33 | [Fri Dec 11 16:35:12 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 34 | [Fri Dec 11 16:35:14 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 35 | [Fri Dec 11 16:54:03 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 36 | [Fri Dec 11 16:54:05 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 37 | [Sun Dec 13 04:55:27 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 38 | [Sun Dec 13 04:55:29 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 39 | [Sun Dec 13 07:44:21 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 40 | [Sun Dec 13 07:44:23 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 41 | [Sun Dec 13 08:53:51 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 42 | [Sun Dec 13 08:53:53 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 43 | [Sun Dec 13 08:54:34 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 44 | [Sun Dec 13 08:54:36 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 45 | [Sun Dec 13 09:03:54 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 46 | [Sun Dec 13 09:03:56 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 47 | [Sun Dec 13 09:08:37 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 48 | [Sun Dec 13 09:08:39 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 49 | [Sun Dec 13 09:36:31 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 50 | [Sun Dec 13 09:36:33 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 51 | [Sun Dec 13 09:40:53 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 52 | [Sun Dec 13 09:40:55 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 53 | [Sun Dec 13 11:58:12 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 54 | [Sun Dec 13 11:58:15 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 55 | [Sun Dec 13 12:00:26 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 56 | [Sun Dec 13 12:00:28 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 57 | [Sun Dec 13 12:21:04 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 58 | [Sun Dec 13 12:21:06 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 59 | [Sun Dec 13 12:29:08 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 60 | [Sun Dec 13 12:29:11 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 61 | [Sun Dec 13 12:30:44 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 62 | [Sun Dec 13 12:30:47 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 63 | [Sun Dec 13 12:35:17 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 64 | [Sun Dec 13 12:35:19 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 65 | [Sun Dec 13 12:52:21 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 66 | [Sun Dec 13 12:52:23 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 67 | [Sun Dec 13 13:03:06 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 68 | [Sun Dec 13 13:03:08 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 69 | [Sun Dec 13 13:11:38 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 70 | [Sun Dec 13 13:11:40 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 71 | [Sun Dec 13 13:45:41 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 72 | [Sun Dec 13 13:45:43 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 73 | [Sun Dec 13 18:07:16 2020] TCP: enp0s3: Driver has suspect GRO implementation, TCP performance may be compromised.
|
|---|
| 74 | [Mon Dec 14 04:15:37 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 75 | [Mon Dec 14 04:15:39 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 76 | [Mon Dec 14 04:56:36 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 77 | [Mon Dec 14 04:56:38 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 78 | [Tue Dec 15 04:16:56 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 79 | [Tue Dec 15 04:16:59 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 80 | [Tue Dec 15 08:18:54 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 81 | [Tue Dec 15 08:18:56 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 82 | [Tue Dec 15 08:52:40 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 83 | [Tue Dec 15 08:52:42 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 84 | [Wed Dec 16 10:13:49 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 85 | [Wed Dec 16 10:13:51 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 86 | [Wed Dec 16 13:51:19 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 87 | [Wed Dec 16 13:51:21 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 88 | [Thu Dec 17 10:22:05 2020] e1000 0000:00:03.0 enp0s3: Reset adapter
|
|---|
| 89 | [Thu Dec 17 10:22:07 2020] e1000: enp0s3 NIC Link is Up 1000 Mbps Full Duplex, Flow Control: RX
|
|---|
| 90 |
|
|---|