| 1 | 00:00:04.753321 VirtualBox VM 6.0.14 r133895 win.amd64 (Oct 10 2019 19:44:31) release log
|
|---|
| 2 | 00:00:04.753348 Log opened 2019-10-21T08:12:39.578378300Z
|
|---|
| 3 | 00:00:04.753348 Build Type: release
|
|---|
| 4 | 00:00:04.753350 OS Product: Windows 10
|
|---|
| 5 | 00:00:04.753351 OS Release: 10.0.17134
|
|---|
| 6 | 00:00:04.753351 OS Service Pack:
|
|---|
| 7 | 00:00:04.778361 DMI Product Name: OptiPlex 7070
|
|---|
| 8 | 00:00:04.780762 DMI Product Version:
|
|---|
| 9 | 00:00:04.780765 Host RAM: 32559MB (31.7GB) total, 28714MB (28.0GB) available
|
|---|
| 10 | 00:00:04.780768 Executable: C:\Program Files\Oracle\VirtualBox\VirtualBoxVM.exe
|
|---|
| 11 | 00:00:04.780768 Process ID: 10708
|
|---|
| 12 | 00:00:04.780769 Package type: WINDOWS_64BITS_GENERIC
|
|---|
| 13 | 00:00:04.781623 Installed Extension Packs:
|
|---|
| 14 | 00:00:04.781638 None installed!
|
|---|
| 15 | 00:00:04.782080 Console: Machine state changed to 'Starting'
|
|---|
| 16 | 00:00:04.782703 Qt version: 5.6.2
|
|---|
| 17 | 00:00:04.784090 GUI: Show mini-toolbar for window #0
|
|---|
| 18 | 00:00:04.786814 GUI: Adjust mini-toolbar for window #0
|
|---|
| 19 | 00:00:04.786824 GUI: Map mini-toolbar for window #0 to screen 0 of 2
|
|---|
| 20 | 00:00:04.786827 GUI: Resize mini-toolbar for window #0 to 1920x1001
|
|---|
| 21 | 00:00:04.789392 GUI: Hide mini-toolbar for window #1
|
|---|
| 22 | 00:00:04.840926 SUP: Loaded VMMR0.r0 (C:\Program Files\Oracle\VirtualBox\VMMR0.r0) at 0xXXXXXXXXXXXXXXXX - ModuleInit at XXXXXXXXXXXXXXXX and ModuleTerm at XXXXXXXXXXXXXXXX using the native ring-0 loader
|
|---|
| 23 | 00:00:04.840938 SUP: VMMR0EntryEx located at XXXXXXXXXXXXXXXX and VMMR0EntryFast at XXXXXXXXXXXXXXXX
|
|---|
| 24 | 00:00:04.840940 SUP: windbg> .reload /f C:\Program Files\Oracle\VirtualBox\VMMR0.r0=0xXXXXXXXXXXXXXXXX
|
|---|
| 25 | 00:00:04.842824 Guest OS type: 'Debian_64'
|
|---|
| 26 | 00:00:04.843272 fHMForced=true - Lots of RAM
|
|---|
| 27 | 00:00:04.843273 fHMForced=true - SMP
|
|---|
| 28 | 00:00:04.843273 fHMForced=true - 64-bit guest
|
|---|
| 29 | 00:00:04.844816 File system of 'C:\Program Files\Oracle\VirtualBox\VBoxGuestAdditions.iso' (DVD) is ntfs
|
|---|
| 30 | 00:00:04.845842 File system of 'D:\Virtualbox\dormakaba\Snapshots' (snapshots) is unknown
|
|---|
| 31 | 00:00:04.845847 File system of 'D:\Virtualbox\dormakaba\dormakaba.vdi' is ntfs
|
|---|
| 32 | 00:00:04.852384 Shared clipboard service loaded
|
|---|
| 33 | 00:00:04.852390 Shared clipboard mode: Bidirectional
|
|---|
| 34 | 00:00:04.856599 Drag and drop service loaded
|
|---|
| 35 | 00:00:04.856604 Drag and drop mode: Off
|
|---|
| 36 | 00:00:04.857389 ************************* CFGM dump *************************
|
|---|
| 37 | 00:00:04.857390 [/] (level 0)
|
|---|
| 38 | 00:00:04.857392 CSAMEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 39 | 00:00:04.857393 CpuExecutionCap <integer> = 0x0000000000000064 (100)
|
|---|
| 40 | 00:00:04.857394 EnablePAE <integer> = 0x0000000000000001 (1)
|
|---|
| 41 | 00:00:04.857394 HMEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 42 | 00:00:04.857395 MemBalloonSize <integer> = 0x0000000000000000 (0)
|
|---|
| 43 | 00:00:04.857395 Name <string> = "dormakaba" (cb=10)
|
|---|
| 44 | 00:00:04.857396 NumCPUs <integer> = 0x0000000000000008 (8)
|
|---|
| 45 | 00:00:04.857397 PATMEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 46 | 00:00:04.857397 PageFusionAllowed <integer> = 0x0000000000000000 (0)
|
|---|
| 47 | 00:00:04.857397 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB)
|
|---|
| 48 | 00:00:04.857399 RamSize <integer> = 0x00000005e1000000 (25 249 710 080, 24 080 MB, 23.5 GB)
|
|---|
| 49 | 00:00:04.857400 RawR0Enabled <integer> = 0x0000000000000001 (1)
|
|---|
| 50 | 00:00:04.857400 RawR3Enabled <integer> = 0x0000000000000001 (1)
|
|---|
| 51 | 00:00:04.857401 TimerMillies <integer> = 0x000000000000000a (10)
|
|---|
| 52 | 00:00:04.857401 UUID <bytes> = "46 d5 6e ef 96 d3 dd 45 ab 4d 2f a1 17 36 81 0e" (cb=16)
|
|---|
| 53 | 00:00:04.857412
|
|---|
| 54 | 00:00:04.857412 [/CPUM/] (level 1)
|
|---|
| 55 | 00:00:04.857413 GuestCpuName <string> = "host" (cb=5)
|
|---|
| 56 | 00:00:04.857414 NestedHWVirt <integer> = 0x0000000000000000 (0)
|
|---|
| 57 | 00:00:04.857414 PortableCpuIdLevel <integer> = 0x0000000000000000 (0)
|
|---|
| 58 | 00:00:04.857415 SpecCtrl <integer> = 0x0000000000000000 (0)
|
|---|
| 59 | 00:00:04.857415
|
|---|
| 60 | 00:00:04.857415 [/CPUM/IsaExts/] (level 2)
|
|---|
| 61 | 00:00:04.857416
|
|---|
| 62 | 00:00:04.857416 [/DBGC/] (level 1)
|
|---|
| 63 | 00:00:04.857417 GlobalInitScript <string> = "C:\Users\pkoellner\.VirtualBox/dbgc-init" (cb=41)
|
|---|
| 64 | 00:00:04.857417 HistoryFile <string> = "C:\Users\pkoellner\.VirtualBox/dbgc-history" (cb=44)
|
|---|
| 65 | 00:00:04.857418 LocalInitScript <string> = "D:\Virtualbox\dormakaba/dbgc-init" (cb=34)
|
|---|
| 66 | 00:00:04.857418
|
|---|
| 67 | 00:00:04.857418 [/DBGF/] (level 1)
|
|---|
| 68 | 00:00:04.857419 Path <string> = "D:\Virtualbox\dormakaba/debug/;D:\Virtualbox\dormakaba/;C:\Users\pkoellner\" (cb=76)
|
|---|
| 69 | 00:00:04.857419
|
|---|
| 70 | 00:00:04.857419 [/Devices/] (level 1)
|
|---|
| 71 | 00:00:04.857420
|
|---|
| 72 | 00:00:04.857420 [/Devices/8237A/] (level 2)
|
|---|
| 73 | 00:00:04.857420
|
|---|
| 74 | 00:00:04.857420 [/Devices/8237A/0/] (level 3)
|
|---|
| 75 | 00:00:04.857421 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 76 | 00:00:04.857421
|
|---|
| 77 | 00:00:04.857422 [/Devices/GIMDev/] (level 2)
|
|---|
| 78 | 00:00:04.857422
|
|---|
| 79 | 00:00:04.857422 [/Devices/GIMDev/0/] (level 3)
|
|---|
| 80 | 00:00:04.857423 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 81 | 00:00:04.857423
|
|---|
| 82 | 00:00:04.857423 [/Devices/VMMDev/] (level 2)
|
|---|
| 83 | 00:00:04.857424
|
|---|
| 84 | 00:00:04.857424 [/Devices/VMMDev/0/] (level 3)
|
|---|
| 85 | 00:00:04.857425 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 86 | 00:00:04.857425 PCIDeviceNo <integer> = 0x0000000000000004 (4)
|
|---|
| 87 | 00:00:04.857426 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 88 | 00:00:04.857426 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 89 | 00:00:04.857426
|
|---|
| 90 | 00:00:04.857426 [/Devices/VMMDev/0/Config/] (level 4)
|
|---|
| 91 | 00:00:04.857427 GuestCoreDumpDir <string> = "D:\Virtualbox\dormakaba\Snapshots" (cb=34)
|
|---|
| 92 | 00:00:04.857428
|
|---|
| 93 | 00:00:04.857428 [/Devices/VMMDev/0/LUN#0/] (level 4)
|
|---|
| 94 | 00:00:04.857428 Driver <string> = "HGCM" (cb=5)
|
|---|
| 95 | 00:00:04.857429
|
|---|
| 96 | 00:00:04.857429 [/Devices/VMMDev/0/LUN#0/Config/] (level 5)
|
|---|
| 97 | 00:00:04.857430 Object <integer> = 0x00000000052481d0 (86 278 608)
|
|---|
| 98 | 00:00:04.857430
|
|---|
| 99 | 00:00:04.857431 [/Devices/VMMDev/0/LUN#999/] (level 4)
|
|---|
| 100 | 00:00:04.857431 Driver <string> = "MainStatus" (cb=11)
|
|---|
| 101 | 00:00:04.857432
|
|---|
| 102 | 00:00:04.857432 [/Devices/VMMDev/0/LUN#999/Config/] (level 5)
|
|---|
| 103 | 00:00:04.857432 First <integer> = 0x0000000000000000 (0)
|
|---|
| 104 | 00:00:04.857433 Last <integer> = 0x0000000000000000 (0)
|
|---|
| 105 | 00:00:04.857433 papLeds <integer> = 0x000000000371f7b8 (57 800 632)
|
|---|
| 106 | 00:00:04.857434
|
|---|
| 107 | 00:00:04.857434 [/Devices/acpi/] (level 2)
|
|---|
| 108 | 00:00:04.857434
|
|---|
| 109 | 00:00:04.857435 [/Devices/acpi/0/] (level 3)
|
|---|
| 110 | 00:00:04.857435 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 111 | 00:00:04.857435 PCIDeviceNo <integer> = 0x0000000000000007 (7)
|
|---|
| 112 | 00:00:04.857436 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 113 | 00:00:04.857436 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 114 | 00:00:04.857437
|
|---|
| 115 | 00:00:04.857437 [/Devices/acpi/0/Config/] (level 4)
|
|---|
| 116 | 00:00:04.857437 CpuHotPlug <integer> = 0x0000000000000000 (0)
|
|---|
| 117 | 00:00:04.857438 FdcEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 118 | 00:00:04.857438 HostBusPciAddress <integer> = 0x0000000000000000 (0)
|
|---|
| 119 | 00:00:04.857439 HpetEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 120 | 00:00:04.857439 IOAPIC <integer> = 0x0000000000000001 (1)
|
|---|
| 121 | 00:00:04.857440 IocPciAddress <integer> = 0x0000000000010000 (65 536)
|
|---|
| 122 | 00:00:04.857440 NumCPUs <integer> = 0x0000000000000008 (8)
|
|---|
| 123 | 00:00:04.857441 Parallel0IoPortBase <integer> = 0x0000000000000000 (0)
|
|---|
| 124 | 00:00:04.857441 Parallel0Irq <integer> = 0x0000000000000000 (0)
|
|---|
| 125 | 00:00:04.857442 Parallel1IoPortBase <integer> = 0x0000000000000000 (0)
|
|---|
| 126 | 00:00:04.857442 Parallel1Irq <integer> = 0x0000000000000000 (0)
|
|---|
| 127 | 00:00:04.857442 Serial0IoPortBase <integer> = 0x0000000000000000 (0)
|
|---|
| 128 | 00:00:04.857443 Serial0Irq <integer> = 0x0000000000000000 (0)
|
|---|
| 129 | 00:00:04.857443 Serial1IoPortBase <integer> = 0x0000000000000000 (0)
|
|---|
| 130 | 00:00:04.857444 Serial1Irq <integer> = 0x0000000000000000 (0)
|
|---|
| 131 | 00:00:04.857444 ShowCpu <integer> = 0x0000000000000001 (1)
|
|---|
| 132 | 00:00:04.857444 ShowRtc <integer> = 0x0000000000000000 (0)
|
|---|
| 133 | 00:00:04.857445 SmcEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 134 | 00:00:04.857445
|
|---|
| 135 | 00:00:04.857445 [/Devices/acpi/0/LUN#0/] (level 4)
|
|---|
| 136 | 00:00:04.857446 Driver <string> = "ACPIHost" (cb=9)
|
|---|
| 137 | 00:00:04.857446
|
|---|
| 138 | 00:00:04.857446 [/Devices/acpi/0/LUN#0/Config/] (level 5)
|
|---|
| 139 | 00:00:04.857447
|
|---|
| 140 | 00:00:04.857447 [/Devices/acpi/0/LUN#1/] (level 4)
|
|---|
| 141 | 00:00:04.857448 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 142 | 00:00:04.857448
|
|---|
| 143 | 00:00:04.857448 [/Devices/acpi/0/LUN#1/Config/] (level 5)
|
|---|
| 144 | 00:00:04.857449
|
|---|
| 145 | 00:00:04.857449 [/Devices/acpi/0/LUN#2/] (level 4)
|
|---|
| 146 | 00:00:04.857449 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 147 | 00:00:04.857450
|
|---|
| 148 | 00:00:04.857450 [/Devices/acpi/0/LUN#2/Config/] (level 5)
|
|---|
| 149 | 00:00:04.857450
|
|---|
| 150 | 00:00:04.857451 [/Devices/acpi/0/LUN#3/] (level 4)
|
|---|
| 151 | 00:00:04.857451 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 152 | 00:00:04.857451
|
|---|
| 153 | 00:00:04.857451 [/Devices/acpi/0/LUN#3/Config/] (level 5)
|
|---|
| 154 | 00:00:04.857452
|
|---|
| 155 | 00:00:04.857452 [/Devices/acpi/0/LUN#4/] (level 4)
|
|---|
| 156 | 00:00:04.857453 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 157 | 00:00:04.857453
|
|---|
| 158 | 00:00:04.857453 [/Devices/acpi/0/LUN#4/Config/] (level 5)
|
|---|
| 159 | 00:00:04.857454
|
|---|
| 160 | 00:00:04.857454 [/Devices/acpi/0/LUN#5/] (level 4)
|
|---|
| 161 | 00:00:04.857454 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 162 | 00:00:04.857455
|
|---|
| 163 | 00:00:04.857455 [/Devices/acpi/0/LUN#5/Config/] (level 5)
|
|---|
| 164 | 00:00:04.857455
|
|---|
| 165 | 00:00:04.857455 [/Devices/acpi/0/LUN#6/] (level 4)
|
|---|
| 166 | 00:00:04.857456 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 167 | 00:00:04.857456
|
|---|
| 168 | 00:00:04.857456 [/Devices/acpi/0/LUN#6/Config/] (level 5)
|
|---|
| 169 | 00:00:04.857457
|
|---|
| 170 | 00:00:04.857457 [/Devices/acpi/0/LUN#7/] (level 4)
|
|---|
| 171 | 00:00:04.857458 Driver <string> = "ACPICpu" (cb=8)
|
|---|
| 172 | 00:00:04.857458
|
|---|
| 173 | 00:00:04.857458 [/Devices/acpi/0/LUN#7/Config/] (level 5)
|
|---|
| 174 | 00:00:04.857459
|
|---|
| 175 | 00:00:04.857459 [/Devices/ahci/] (level 2)
|
|---|
| 176 | 00:00:04.857459
|
|---|
| 177 | 00:00:04.857459 [/Devices/ahci/0/] (level 3)
|
|---|
| 178 | 00:00:04.857460 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 179 | 00:00:04.857460 PCIDeviceNo <integer> = 0x000000000000000d (13)
|
|---|
| 180 | 00:00:04.857461 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 181 | 00:00:04.857461 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 182 | 00:00:04.857461
|
|---|
| 183 | 00:00:04.857462 [/Devices/ahci/0/Config/] (level 4)
|
|---|
| 184 | 00:00:04.857462 Bootable <integer> = 0x0000000000000001 (1)
|
|---|
| 185 | 00:00:04.857463 PortCount <integer> = 0x0000000000000001 (1)
|
|---|
| 186 | 00:00:04.857463
|
|---|
| 187 | 00:00:04.857463 [/Devices/ahci/0/Config/Port0/] (level 5)
|
|---|
| 188 | 00:00:04.857464 Hotpluggable <integer> = 0x0000000000000000 (0)
|
|---|
| 189 | 00:00:04.857464
|
|---|
| 190 | 00:00:04.857464 [/Devices/ahci/0/LUN#0/] (level 4)
|
|---|
| 191 | 00:00:04.857465 Driver <string> = "VD" (cb=3)
|
|---|
| 192 | 00:00:04.857465
|
|---|
| 193 | 00:00:04.857465 [/Devices/ahci/0/LUN#0/Config/] (level 5)
|
|---|
| 194 | 00:00:04.857466 BlockCache <integer> = 0x0000000000000001 (1)
|
|---|
| 195 | 00:00:04.857467 Format <string> = "VDI" (cb=4)
|
|---|
| 196 | 00:00:04.857467 Mountable <integer> = 0x0000000000000000 (0)
|
|---|
| 197 | 00:00:04.857468 Path <string> = "D:\Virtualbox\dormakaba\dormakaba.vdi" (cb=38)
|
|---|
| 198 | 00:00:04.857468 Type <string> = "HardDisk" (cb=9)
|
|---|
| 199 | 00:00:04.857469 UseNewIo <integer> = 0x0000000000000001 (1)
|
|---|
| 200 | 00:00:04.857469
|
|---|
| 201 | 00:00:04.857469 [/Devices/ahci/0/LUN#999/] (level 4)
|
|---|
| 202 | 00:00:04.857470 Driver <string> = "MainStatus" (cb=11)
|
|---|
| 203 | 00:00:04.857470
|
|---|
| 204 | 00:00:04.857470 [/Devices/ahci/0/LUN#999/Config/] (level 5)
|
|---|
| 205 | 00:00:04.857471 DeviceInstance <string> = "ahci/0" (cb=7)
|
|---|
| 206 | 00:00:04.857471 First <integer> = 0x0000000000000000 (0)
|
|---|
| 207 | 00:00:04.857472 Last <integer> = 0x0000000000000000 (0)
|
|---|
| 208 | 00:00:04.857472 pConsole <integer> = 0x000000000371efb0 (57 798 576)
|
|---|
| 209 | 00:00:04.857473 papLeds <integer> = 0x000000000371f3b8 (57 799 608)
|
|---|
| 210 | 00:00:04.857474 pmapMediumAttachments <integer> = 0x000000000371f7d8 (57 800 664)
|
|---|
| 211 | 00:00:04.857474
|
|---|
| 212 | 00:00:04.857474 [/Devices/apic/] (level 2)
|
|---|
| 213 | 00:00:04.857475
|
|---|
| 214 | 00:00:04.857475 [/Devices/apic/0/] (level 3)
|
|---|
| 215 | 00:00:04.857475 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 216 | 00:00:04.857476
|
|---|
| 217 | 00:00:04.857476 [/Devices/apic/0/Config/] (level 4)
|
|---|
| 218 | 00:00:04.857477 IOAPIC <integer> = 0x0000000000000001 (1)
|
|---|
| 219 | 00:00:04.857477 Mode <integer> = 0x0000000000000003 (3)
|
|---|
| 220 | 00:00:04.857477 NumCPUs <integer> = 0x0000000000000008 (8)
|
|---|
| 221 | 00:00:04.857478
|
|---|
| 222 | 00:00:04.857478 [/Devices/e1000/] (level 2)
|
|---|
| 223 | 00:00:04.857478
|
|---|
| 224 | 00:00:04.857479 [/Devices/e1000/0/] (level 3)
|
|---|
| 225 | 00:00:04.857479 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 226 | 00:00:04.857480 PCIDeviceNo <integer> = 0x0000000000000003 (3)
|
|---|
| 227 | 00:00:04.857480 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 228 | 00:00:04.857480 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 229 | 00:00:04.857481
|
|---|
| 230 | 00:00:04.857481 [/Devices/e1000/0/Config/] (level 4)
|
|---|
| 231 | 00:00:04.857481 AdapterType <integer> = 0x0000000000000000 (0)
|
|---|
| 232 | 00:00:04.857482 CableConnected <integer> = 0x0000000000000001 (1)
|
|---|
| 233 | 00:00:04.857482 LineSpeed <integer> = 0x0000000000000000 (0)
|
|---|
| 234 | 00:00:04.857482 MAC <bytes> = "08 00 27 fc 2a 18" (cb=6)
|
|---|
| 235 | 00:00:04.857483
|
|---|
| 236 | 00:00:04.857483 [/Devices/e1000/0/LUN#0/] (level 4)
|
|---|
| 237 | 00:00:04.857484 Driver <string> = "NAT" (cb=4)
|
|---|
| 238 | 00:00:04.857484
|
|---|
| 239 | 00:00:04.857484 [/Devices/e1000/0/LUN#0/Config/] (level 5)
|
|---|
| 240 | 00:00:04.857485 AliasMode <integer> = 0x0000000000000000 (0)
|
|---|
| 241 | 00:00:04.857486 BootFile <string> = "dormakaba.pxe" (cb=14)
|
|---|
| 242 | 00:00:04.857486 DNSProxy <integer> = 0x0000000000000000 (0)
|
|---|
| 243 | 00:00:04.857487 Network <string> = "10.0.2.0/24" (cb=12)
|
|---|
| 244 | 00:00:04.857487 PassDomain <integer> = 0x0000000000000001 (1)
|
|---|
| 245 | 00:00:04.857487 TFTPPrefix <string> = "C:\Users\pkoellner\.VirtualBox\TFTP" (cb=36)
|
|---|
| 246 | 00:00:04.857488 UseHostResolver <integer> = 0x0000000000000000 (0)
|
|---|
| 247 | 00:00:04.857488
|
|---|
| 248 | 00:00:04.857488 [/Devices/e1000/0/LUN#999/] (level 4)
|
|---|
| 249 | 00:00:04.857489 Driver <string> = "MainStatus" (cb=11)
|
|---|
| 250 | 00:00:04.857490
|
|---|
| 251 | 00:00:04.857490 [/Devices/e1000/0/LUN#999/Config/] (level 5)
|
|---|
| 252 | 00:00:04.857490 First <integer> = 0x0000000000000000 (0)
|
|---|
| 253 | 00:00:04.857491 Last <integer> = 0x0000000000000000 (0)
|
|---|
| 254 | 00:00:04.857491 papLeds <integer> = 0x000000000371f698 (57 800 344)
|
|---|
| 255 | 00:00:04.857492
|
|---|
| 256 | 00:00:04.857492 [/Devices/i8254/] (level 2)
|
|---|
| 257 | 00:00:04.857492
|
|---|
| 258 | 00:00:04.857493 [/Devices/i8254/0/] (level 3)
|
|---|
| 259 | 00:00:04.857493
|
|---|
| 260 | 00:00:04.857493 [/Devices/i8254/0/Config/] (level 4)
|
|---|
| 261 | 00:00:04.857494
|
|---|
| 262 | 00:00:04.857494 [/Devices/i8259/] (level 2)
|
|---|
| 263 | 00:00:04.857494
|
|---|
| 264 | 00:00:04.857494 [/Devices/i8259/0/] (level 3)
|
|---|
| 265 | 00:00:04.857495 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 266 | 00:00:04.857495
|
|---|
| 267 | 00:00:04.857496 [/Devices/i8259/0/Config/] (level 4)
|
|---|
| 268 | 00:00:04.857496
|
|---|
| 269 | 00:00:04.857496 [/Devices/ichac97/] (level 2)
|
|---|
| 270 | 00:00:04.857497
|
|---|
| 271 | 00:00:04.857497 [/Devices/ichac97/0/] (level 3)
|
|---|
| 272 | 00:00:04.857497 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 273 | 00:00:04.857498 PCIDeviceNo <integer> = 0x0000000000000005 (5)
|
|---|
| 274 | 00:00:04.857498 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 275 | 00:00:04.857498 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 276 | 00:00:04.857499
|
|---|
| 277 | 00:00:04.857499 [/Devices/ichac97/0/AudioConfig/] (level 4)
|
|---|
| 278 | 00:00:04.857499
|
|---|
| 279 | 00:00:04.857500 [/Devices/ichac97/0/Config/] (level 4)
|
|---|
| 280 | 00:00:04.857500 Codec <string> = "AD1980" (cb=7)
|
|---|
| 281 | 00:00:04.857501 DebugEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 282 | 00:00:04.857501 DebugPathOut <string> = "" (cb=1)
|
|---|
| 283 | 00:00:04.857501
|
|---|
| 284 | 00:00:04.857501 [/Devices/ichac97/0/LUN#0/] (level 4)
|
|---|
| 285 | 00:00:04.857502 Driver <string> = "AUDIO" (cb=6)
|
|---|
| 286 | 00:00:04.857502
|
|---|
| 287 | 00:00:04.857502 [/Devices/ichac97/0/LUN#0/AttachedDriver/] (level 5)
|
|---|
| 288 | 00:00:04.857503 Driver <string> = "DSoundAudio" (cb=12)
|
|---|
| 289 | 00:00:04.857504
|
|---|
| 290 | 00:00:04.857504 [/Devices/ichac97/0/LUN#0/AttachedDriver/Config/] (level 6)
|
|---|
| 291 | 00:00:04.857504 StreamName <string> = "dormakaba" (cb=10)
|
|---|
| 292 | 00:00:04.857505
|
|---|
| 293 | 00:00:04.857505 [/Devices/ichac97/0/LUN#0/Config/] (level 5)
|
|---|
| 294 | 00:00:04.857506 BufferSizeMs <integer> = 0x0000000000000000 (0)
|
|---|
| 295 | 00:00:04.857506 DriverName <string> = "DSoundAudio" (cb=12)
|
|---|
| 296 | 00:00:04.857507 InputEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 297 | 00:00:04.857507 OutputEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 298 | 00:00:04.857507 PeriodSizeMs <integer> = 0x0000000000000000 (0)
|
|---|
| 299 | 00:00:04.857508 PreBufferSizeMs <integer> = 0x00000000ffffffff (4 294 967 295)
|
|---|
| 300 | 00:00:04.857508
|
|---|
| 301 | 00:00:04.857509 [/Devices/ichac97/0/LUN#1/] (level 4)
|
|---|
| 302 | 00:00:04.857509 Driver <string> = "AUDIO" (cb=6)
|
|---|
| 303 | 00:00:04.857509
|
|---|
| 304 | 00:00:04.857510 [/Devices/ichac97/0/LUN#2/] (level 4)
|
|---|
| 305 | 00:00:04.857510 Driver <string> = "AUDIO" (cb=6)
|
|---|
| 306 | 00:00:04.857510
|
|---|
| 307 | 00:00:04.857511 [/Devices/ioapic/] (level 2)
|
|---|
| 308 | 00:00:04.857511
|
|---|
| 309 | 00:00:04.857511 [/Devices/ioapic/0/] (level 3)
|
|---|
| 310 | 00:00:04.857512 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 311 | 00:00:04.857512
|
|---|
| 312 | 00:00:04.857512 [/Devices/ioapic/0/Config/] (level 4)
|
|---|
| 313 | 00:00:04.857513 NumCPUs <integer> = 0x0000000000000008 (8)
|
|---|
| 314 | 00:00:04.857513
|
|---|
| 315 | 00:00:04.857514 [/Devices/mc146818/] (level 2)
|
|---|
| 316 | 00:00:04.857514
|
|---|
| 317 | 00:00:04.857514 [/Devices/mc146818/0/] (level 3)
|
|---|
| 318 | 00:00:04.857515
|
|---|
| 319 | 00:00:04.857515 [/Devices/mc146818/0/Config/] (level 4)
|
|---|
| 320 | 00:00:04.857515 UseUTC <integer> = 0x0000000000000001 (1)
|
|---|
| 321 | 00:00:04.857516
|
|---|
| 322 | 00:00:04.857516 [/Devices/parallel/] (level 2)
|
|---|
| 323 | 00:00:04.857516
|
|---|
| 324 | 00:00:04.857516 [/Devices/pcarch/] (level 2)
|
|---|
| 325 | 00:00:04.857517
|
|---|
| 326 | 00:00:04.857517 [/Devices/pcarch/0/] (level 3)
|
|---|
| 327 | 00:00:04.857518 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 328 | 00:00:04.857518
|
|---|
| 329 | 00:00:04.857518 [/Devices/pcarch/0/Config/] (level 4)
|
|---|
| 330 | 00:00:04.857519
|
|---|
| 331 | 00:00:04.857519 [/Devices/pcbios/] (level 2)
|
|---|
| 332 | 00:00:04.857519
|
|---|
| 333 | 00:00:04.857519 [/Devices/pcbios/0/] (level 3)
|
|---|
| 334 | 00:00:04.857520 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 335 | 00:00:04.857520
|
|---|
| 336 | 00:00:04.857520 [/Devices/pcbios/0/Config/] (level 4)
|
|---|
| 337 | 00:00:04.857521 APIC <integer> = 0x0000000000000001 (1)
|
|---|
| 338 | 00:00:04.857522 BootDevice0 <string> = "DVD" (cb=4)
|
|---|
| 339 | 00:00:04.857522 BootDevice1 <string> = "IDE" (cb=4)
|
|---|
| 340 | 00:00:04.857523 BootDevice2 <string> = "NONE" (cb=5)
|
|---|
| 341 | 00:00:04.857523 BootDevice3 <string> = "NONE" (cb=5)
|
|---|
| 342 | 00:00:04.857523 FloppyDevice <string> = "i82078" (cb=7)
|
|---|
| 343 | 00:00:04.857524 HardDiskDevice <string> = "piix3ide" (cb=9)
|
|---|
| 344 | 00:00:04.857524 IOAPIC <integer> = 0x0000000000000001 (1)
|
|---|
