| 1 |
|
|---|
| 2 | pci bus 0x0000 cardnum 0x00 function 0x00: vendor 0x8086 device 0x191f
|
|---|
| 3 | Intel Corporation Sky Lake Host Bridge/DRAM Registers
|
|---|
| 4 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 5 | STATUS 0x2090 COMMAND 0x0006
|
|---|
| 6 | CLASS 0x06 0x00 0x00 REVISION 0x07
|
|---|
| 7 | BIST 0x00 HEADER 0x00 LATENCY 0x00 CACHE 0x00
|
|---|
| 8 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x00 INT_LINE 0x00
|
|---|
| 9 |
|
|---|
| 10 | pci bus 0x0000 cardnum 0x14 function 0x00: vendor 0x8086 device 0xa12f
|
|---|
| 11 | Intel Corporation Sunrise Point-H USB 3.0 xHCI Controller
|
|---|
| 12 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 13 | STATUS 0x0290 COMMAND 0x0146
|
|---|
| 14 | CLASS 0x0c 0x03 0x30 REVISION 0x31
|
|---|
| 15 | BIST 0x00 HEADER 0x80 LATENCY 0x00 CACHE 0x00
|
|---|
| 16 | BASE0 0x00000000df130000 SIZE 65536 MEM64
|
|---|
| 17 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 18 |
|
|---|
| 19 | pci bus 0x0000 cardnum 0x16 function 0x00: vendor 0x8086 device 0xa13a
|
|---|
| 20 | Intel Corporation Sunrise Point-H CSME HECI #1
|
|---|
| 21 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 22 | STATUS 0x0010 COMMAND 0x0000
|
|---|
| 23 | CLASS 0x07 0x80 0x00 REVISION 0x31
|
|---|
| 24 | BIST 0x00 HEADER 0x80 LATENCY 0x00 CACHE 0x00
|
|---|
| 25 | BASE0 0x00000000df14d000 SIZE 4096 MEM64
|
|---|
| 26 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 27 |
|
|---|
| 28 | pci bus 0x0000 cardnum 0x17 function 0x00: vendor 0x8086 device 0xa102
|
|---|
| 29 | Intel Corporation Device unknown
|
|---|
| 30 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 31 | STATUS 0x02b0 COMMAND 0x0147
|
|---|
| 32 | CLASS 0x01 0x06 0x01 REVISION 0x31
|
|---|
| 33 | BIST 0x00 HEADER 0x00 LATENCY 0x00 CACHE 0x00
|
|---|
| 34 | BASE0 0xdf148000 SIZE 8192 MEM
|
|---|
| 35 | BASE1 0xdf14c000 SIZE 256 MEM
|
|---|
| 36 | BASE2 0x0000f050 SIZE 8 I/O
|
|---|
| 37 | BASE3 0x0000f040 SIZE 4 I/O
|
|---|
| 38 | BASE4 0x0000f020 SIZE 32 I/O
|
|---|
| 39 | BASE5 0xdf14b000 SIZE 2048 MEM
|
|---|
| 40 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 41 |
|
|---|
| 42 | pci bus 0x0000 cardnum 0x1d function 0x00: vendor 0x8086 device 0xa118
|
|---|
| 43 | Intel Corporation Sunrise Point-H PCI Express Root Port #9
|
|---|
| 44 | CardVendor 0x0000 card 0x0000 (Card unknown)
|
|---|
| 45 | STATUS 0x0010 COMMAND 0x0047
|
|---|
| 46 | CLASS 0x06 0x04 0x00 REVISION 0xf1
|
|---|
| 47 | BIST 0x00 HEADER 0x81 LATENCY 0x00 CACHE 0x00
|
|---|
| 48 | MAX_LAT 0x00 MIN_GNT 0x0b INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 49 |
|
|---|
| 50 | pci bus 0x0001 cardnum 0x00 function 0x00: vendor 0x10de device 0x0658
|
|---|
| 51 | NVIDIA Corporation G96GL [Quadro FX 380]
|
|---|
| 52 | CardVendor 0x10de card 0x063b (NVIDIA Corporation, Card unknown)
|
|---|
| 53 | STATUS 0x0010 COMMAND 0x0047
|
|---|
| 54 | CLASS 0x03 0x00 0x00 REVISION 0xa1
|
|---|
| 55 | BIST 0x00 HEADER 0x00 LATENCY 0x00 CACHE 0x00
|
|---|
| 56 | BASE0 0xde000000 SIZE 16777216 MEM
|
|---|
| 57 | BASE1 0x00000000c0000000 SIZE 268435456 MEM64 PREFETCHABLE
|
|---|
| 58 | BASE3 0x00000000dc000000 SIZE 33554432 MEM64
|
|---|
| 59 | BASE5 0x0000e000 SIZE 128 I/O
|
|---|
| 60 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 61 |
|
|---|
| 62 | pci bus 0x0000 cardnum 0x1f function 0x00: vendor 0x8086 device 0xa146
|
|---|
| 63 | Intel Corporation Sunrise Point-H LPC Controller
|
|---|
| 64 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 65 | STATUS 0x0200 COMMAND 0x0147
|
|---|
| 66 | CLASS 0x06 0x01 0x00 REVISION 0x31
|
|---|
| 67 | BIST 0x00 HEADER 0x80 LATENCY 0x00 CACHE 0x00
|
|---|
| 68 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x00 INT_LINE 0x00
|
|---|
| 69 |
|
|---|
| 70 | pci bus 0x0000 cardnum 0x1f function 0x02: vendor 0x8086 device 0xa121
|
|---|
| 71 | Intel Corporation Sunrise Point-H PMC
|
|---|
| 72 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 73 | STATUS 0x0000 COMMAND 0x0006
|
|---|
| 74 | CLASS 0x05 0x80 0x00 REVISION 0x31
|
|---|
| 75 | BIST 0x00 HEADER 0x80 LATENCY 0x00 CACHE 0x00
|
|---|
| 76 | BASE0 0xdf144000 SIZE 16384 MEM
|
|---|
| 77 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x00 INT_LINE 0x00
|
|---|
| 78 |
|
|---|
| 79 | pci bus 0x0000 cardnum 0x1f function 0x03: vendor 0x8086 device 0xa170
|
|---|
| 80 | Intel Corporation Sunrise Point-H HD Audio
|
|---|
| 81 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 82 | STATUS 0x0010 COMMAND 0x0146
|
|---|
| 83 | CLASS 0x04 0x03 0x00 REVISION 0x31
|
|---|
| 84 | BIST 0x00 HEADER 0x00 LATENCY 0x20 CACHE 0x00
|
|---|
| 85 | BASE0 0x00000000df140000 SIZE 16384 MEM64
|
|---|
| 86 | BASE4 0x00000000df120000 SIZE 65536 MEM64
|
|---|
| 87 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 88 |
|
|---|
| 89 | pci bus 0x0000 cardnum 0x1f function 0x04: vendor 0x8086 device 0xa123
|
|---|
| 90 | Intel Corporation Sunrise Point-H SMBus
|
|---|
| 91 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 92 | STATUS 0x0280 COMMAND 0x0001
|
|---|
| 93 | CLASS 0x0c 0x05 0x00 REVISION 0x31
|
|---|
| 94 | BIST 0x00 HEADER 0x00 LATENCY 0x00 CACHE 0x00
|
|---|
| 95 | BASE0 0x00000000df14a000 SIZE 256 MEM64
|
|---|
| 96 | BASE4 0x0000f000 SIZE 32 I/O
|
|---|
| 97 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|
| 98 |
|
|---|
| 99 | pci bus 0x0000 cardnum 0x1f function 0x06: vendor 0x8086 device 0x15b7
|
|---|
| 100 | Intel Corporation Ethernet Connection (2) I219-LM
|
|---|
| 101 | CardVendor 0x17aa card 0x30bc (Lenovo, Card unknown)
|
|---|
| 102 | STATUS 0x0010 COMMAND 0x0146
|
|---|
| 103 | CLASS 0x02 0x00 0x00 REVISION 0x31
|
|---|
| 104 | BIST 0x00 HEADER 0x00 LATENCY 0x00 CACHE 0x00
|
|---|
| 105 | BASE0 0xdf100000 SIZE 131072 MEM
|
|---|
| 106 | MAX_LAT 0x00 MIN_GNT 0x00 INT_PIN 0x01 INT_LINE 0x0b
|
|---|