VirtualBox

Ticket #14410: Xorg.0.log.r51

File Xorg.0.log.r51, 58.1 KB (added by g2flyer, 9 years ago)
Line 
1[ 110.218]
2X.Org X Server 1.17.2
3Release Date: 2015-06-16
4[ 110.218] X Protocol Version 11, Revision 0
5[ 110.218] Build Operating System: Linux 3.13.0-68-generic i686 Ubuntu
6[ 110.218] Current Operating System: Linux babbage2.michisteiner.net 4.2.0-27-generic #32-Ubuntu SMP Fri Jan 22 04:48:15 UTC 2016 i686
7[ 110.218] Kernel command line: BOOT_IMAGE=/vmlinuz-4.2.0-27-generic root=/dev/mapper/babbage2-root ro acpi_osi=Linux text
8[ 110.218] Build Date: 12 November 2015 05:33:32PM
9[ 110.218] xorg-server 2:1.17.2-1ubuntu9.1 (For technical support please see http://www.ubuntu.com/support)
10[ 110.218] Current version of pixman: 0.32.6
11[ 110.218] Before reporting problems, check http://wiki.x.org
12 to make sure that you have the latest version.
13[ 110.218] Markers: (--) probed, (**) from config file, (==) default setting,
14 (++) from command line, (!!) notice, (II) informational,
15 (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
16[ 110.218] (==) Log file: "/var/log/Xorg.0.log", Time: Mon Feb 15 22:34:28 2016
17[ 110.287] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
18[ 110.397] (==) No Layout section. Using the first Screen section.
19[ 110.397] (==) No screen section available. Using defaults.
20[ 110.397] (**) |-->Screen "Default Screen Section" (0)
21[ 110.397] (**) | |-->Monitor "<default monitor>"
22[ 110.397] (==) No device specified for screen "Default Screen Section".
23 Using the first device section listed.
24[ 110.397] (**) | |-->Device "Device0"
25[ 110.397] (==) No monitor specified for screen "Default Screen Section".
26 Using a default monitor configuration.
27[ 110.397] (==) Automatically adding devices
28[ 110.397] (==) Automatically enabling devices
29[ 110.397] (==) Automatically adding GPU devices
30[ 110.473] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
31[ 110.473] Entry deleted from font path.
32[ 110.661] (==) FontPath set to:
33 /usr/share/fonts/X11/misc,
34 /usr/share/fonts/X11/100dpi/:unscaled,
35 /usr/share/fonts/X11/75dpi/:unscaled,
36 /usr/share/fonts/X11/Type1,
37 /usr/share/fonts/X11/100dpi,
38 /usr/share/fonts/X11/75dpi,
39 built-ins
40[ 110.661] (==) ModulePath set to "/usr/lib/i386-linux-gnu/xorg/extra-modules,/usr/lib/xorg/extra-modules,/usr/lib/xorg/modules"
41[ 110.661] (II) The server relies on udev to provide the list of input devices.
42 If no devices become available, reconfigure udev or disable AutoAddDevices.
43[ 110.661] (II) Loader magic: 0x802cb6c0
44[ 110.661] (II) Module ABI versions:
45[ 110.661] X.Org ANSI C Emulation: 0.4
46[ 110.661] X.Org Video Driver: 19.0
47[ 110.661] X.Org XInput driver : 21.0
48[ 110.661] X.Org Server Extension : 9.0
49[ 110.665] (--) PCI:*(0:0:2:0) 80ee:beef:0000:0000 rev 0, Mem @ 0xe0000000/134217728
50[ 110.683] (WW) "glamoregl" will not be loaded unless you've specified it to be loaded elsewhere.
51[ 110.683] (II) "glx" will be loaded by default.
52[ 110.683] (II) LoadModule: "glx"
53[ 110.717] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
54[ 111.065] (II) Module glx: vendor="X.Org Foundation"
55[ 111.065] compiled for 1.17.2, module version = 1.0.0
56[ 111.065] ABI class: X.Org Server Extension, version 9.0
57[ 111.065] (==) AIGLX enabled
58[ 111.065] (II) LoadModule: "nvidia"
59[ 111.065] (WW) Warning, couldn't open module nvidia
60[ 111.065] (II) UnloadModule: "nvidia"
61[ 111.065] (II) Unloading nvidia
62[ 111.065] (EE) Failed to load module "nvidia" (module does not exist, 0)
63[ 111.065] (==) Matched vboxvideo as autoconfigured driver 0
64[ 111.065] (==) Matched modesetting as autoconfigured driver 1
65[ 111.065] (==) Matched fbdev as autoconfigured driver 2
66[ 111.065] (==) Matched vesa as autoconfigured driver 3
67[ 111.065] (==) Assigned the driver to the xf86ConfigLayout
68[ 111.065] (II) LoadModule: "vboxvideo"
69[ 111.066] (WW) Warning, couldn't open module vboxvideo
70[ 111.066] (II) UnloadModule: "vboxvideo"
71[ 111.066] (II) Unloading vboxvideo
72[ 111.066] (EE) Failed to load module "vboxvideo" (module does not exist, 0)
73[ 111.066] (II) LoadModule: "modesetting"
74[ 111.066] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
75[ 111.072] (II) Module modesetting: vendor="X.Org Foundation"
76[ 111.072] compiled for 1.17.2, module version = 1.17.2
77[ 111.072] Module class: X.Org Video Driver
78[ 111.072] ABI class: X.Org Video Driver, version 19.0
79[ 111.072] (II) LoadModule: "fbdev"
80[ 111.073] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
81[ 111.084] (II) Module fbdev: vendor="X.Org Foundation"
82[ 111.084] compiled for 1.17.1, module version = 0.4.4
83[ 111.084] Module class: X.Org Video Driver
84[ 111.084] ABI class: X.Org Video Driver, version 19.0
85[ 111.084] (II) LoadModule: "vesa"
86[ 111.084] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
87[ 111.091] (II) Module vesa: vendor="X.Org Foundation"
88[ 111.091] compiled for 1.17.1, module version = 2.3.4
89[ 111.091] Module class: X.Org Video Driver
90[ 111.091] ABI class: X.Org Video Driver, version 19.0
91[ 111.091] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
92[ 111.091] (II) FBDEV: driver for framebuffer: fbdev
93[ 111.091] (II) VESA: driver for VESA chipsets: vesa
94[ 111.091] (++) using VT number 7
95
96[ 111.102] (EE) open /dev/dri/card0: No such file or directory
97[ 111.102] (WW) Falling back to old probe method for modesetting
98[ 111.102] (EE) open /dev/dri/card0: No such file or directory
99[ 111.102] (II) Loading sub module "fbdevhw"
100[ 111.102] (II) LoadModule: "fbdevhw"
101[ 111.102] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
102[ 111.111] (II) Module fbdevhw: vendor="X.Org Foundation"
103[ 111.112] compiled for 1.17.2, module version = 0.0.2
104[ 111.112] ABI class: X.Org Video Driver, version 19.0
105[ 111.112] (EE) open /dev/fb0: No such file or directory
106[ 111.112] (WW) Falling back to old probe method for fbdev
107[ 111.112] (II) Loading sub module "fbdevhw"
108[ 111.112] (II) LoadModule: "fbdevhw"
109[ 111.112] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
110[ 111.112] (II) Module fbdevhw: vendor="X.Org Foundation"
111[ 111.112] compiled for 1.17.2, module version = 0.0.2
112[ 111.112] ABI class: X.Org Video Driver, version 19.0
113[ 111.112] (EE) open /dev/fb0: No such file or directory
114[ 111.112] (EE) Screen 0 deleted because of no matching config section.
115[ 111.112] (II) UnloadModule: "modesetting"
116[ 111.112] (EE) Screen 0 deleted because of no matching config section.
117[ 111.112] (II) UnloadModule: "fbdev"
118[ 111.112] (II) UnloadSubModule: "fbdevhw"
119[ 111.112] (II) Loading sub module "vbe"
120[ 111.112] (II) LoadModule: "vbe"
121[ 111.112] (II) Loading /usr/lib/xorg/modules/libvbe.so
122[ 111.125] (II) Module vbe: vendor="X.Org Foundation"
123[ 111.125] compiled for 1.17.2, module version = 1.1.0
124[ 111.125] ABI class: X.Org Video Driver, version 19.0
125[ 111.125] (II) Loading sub module "int10"
126[ 111.125] (II) LoadModule: "int10"
127[ 111.125] (II) Loading /usr/lib/xorg/modules/libint10.so
128[ 111.135] (II) Module int10: vendor="X.Org Foundation"
129[ 111.135] compiled for 1.17.2, module version = 1.0.0
130[ 111.135] ABI class: X.Org Video Driver, version 19.0
131[ 111.135] (II) VESA(0): initializing int10
132[ 111.137] (II) VESA(0): Primary V_BIOS segment is: 0xc000
133[ 111.138] (II) VESA(0): VESA BIOS detected
134[ 111.138] (II) VESA(0): VESA VBE Version 2.0
135[ 111.138] (II) VESA(0): VESA VBE Total Mem: 131072 kB
136[ 111.138] (II) VESA(0): VESA VBE OEM: VirtualBox VESA BIOS
137[ 111.138] (II) VESA(0): VESA VBE OEM Software Rev: 0.3
138[ 111.138] (II) VESA(0): VESA VBE OEM Vendor: Oracle Corporation
139[ 111.138] (II) VESA(0): VESA VBE OEM Product: Oracle VM VirtualBox VBE Adapter
140[ 111.138] (II) VESA(0): VESA VBE OEM Product Rev: Oracle VM VirtualBox Version 5.0.14
141[ 111.189] (II) VESA(0): Creating default Display subsection in Screen section
142 "Default Screen Section" for depth/fbbpp 24/32
143[ 111.189] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
144[ 111.189] (==) VESA(0): RGB weight 888
145[ 111.189] (==) VESA(0): Default visual is TrueColor
146[ 111.189] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
147[ 111.189] (II) Loading sub module "ddc"
148[ 111.189] (II) LoadModule: "ddc"
149[ 111.189] (II) Module "ddc" already built-in
150[ 111.189] (II) VESA(0): VESA VBE DDC not supported
151[ 111.189] (II) VESA(0): VESA VBE PanelID invalid
152[ 111.189] (II) VESA(0): Searching for matching VESA mode(s):
153[ 111.190] Mode: 100 (640x400)
154[ 111.190] ModeAttributes: 0x9b
155[ 111.190] WinAAttributes: 0x7
156[ 111.190] WinBAttributes: 0x0
157[ 111.190] WinGranularity: 64
158[ 111.190] WinSize: 64
159[ 111.190] WinASegment: 0xa000
160[ 111.190] WinBSegment: 0x0
161[ 111.190] WinFuncPtr: 0xc0000629
162[ 111.190] BytesPerScanline: 640
163[ 111.190] XResolution: 640
164[ 111.190] YResolution: 400
165[ 111.190] XCharSize: 8
166[ 111.190] YCharSize: 16
167[ 111.190] NumberOfPlanes: 1
168[ 111.190] BitsPerPixel: 8
169[ 111.190] NumberOfBanks: 1
170[ 111.190] MemoryModel: 4
171[ 111.190] BankSize: 0
172[ 111.190] NumberOfImages: 255
173[ 111.190] RedMaskSize: 0
174[ 111.190] RedFieldPosition: 0
175[ 111.190] GreenMaskSize: 0
176[ 111.190] GreenFieldPosition: 0
177[ 111.190] BlueMaskSize: 0
178[ 111.190] BlueFieldPosition: 0
179[ 111.190] RsvdMaskSize: 0
180[ 111.190] RsvdFieldPosition: 0
181[ 111.190] DirectColorModeInfo: 0
182[ 111.190] PhysBasePtr: 0xe0000000
183[ 111.191] Mode: 101 (640x480)
184[ 111.191] ModeAttributes: 0x9b
185[ 111.191] WinAAttributes: 0x7
186[ 111.191] WinBAttributes: 0x0
187[ 111.191] WinGranularity: 64
188[ 111.191] WinSize: 64
189[ 111.191] WinASegment: 0xa000
190[ 111.191] WinBSegment: 0x0
191[ 111.191] WinFuncPtr: 0xc0000629
192[ 111.191] BytesPerScanline: 640
193[ 111.191] XResolution: 640
194[ 111.191] YResolution: 480
195[ 111.191] XCharSize: 8
196[ 111.191] YCharSize: 16
197[ 111.191] NumberOfPlanes: 1
198[ 111.191] BitsPerPixel: 8
199[ 111.191] NumberOfBanks: 1
200[ 111.191] MemoryModel: 4
201[ 111.191] BankSize: 0
202[ 111.191] NumberOfImages: 255
203[ 111.191] RedMaskSize: 0
204[ 111.191] RedFieldPosition: 0
205[ 111.191] GreenMaskSize: 0
206[ 111.191] GreenFieldPosition: 0
207[ 111.191] BlueMaskSize: 0
208[ 111.191] BlueFieldPosition: 0
209[ 111.191] RsvdMaskSize: 0
210[ 111.191] RsvdFieldPosition: 0
211[ 111.191] DirectColorModeInfo: 0
212[ 111.191] PhysBasePtr: 0xe0000000
213[ 111.192] Mode: 102 (800x600)
214[ 111.192] ModeAttributes: 0x1f
215[ 111.192] WinAAttributes: 0x7
216[ 111.192] WinBAttributes: 0x0
217[ 111.192] WinGranularity: 64
218[ 111.192] WinSize: 64
219[ 111.192] WinASegment: 0xa000
220[ 111.192] WinBSegment: 0x0
221[ 111.192] WinFuncPtr: 0xc0000629
222[ 111.192] BytesPerScanline: 100
223[ 111.192] XResolution: 800
224[ 111.192] YResolution: 600
225[ 111.192] XCharSize: 8
226[ 111.192] YCharSize: 16
227[ 111.192] NumberOfPlanes: 4
228[ 111.192] BitsPerPixel: 4
229[ 111.192] NumberOfBanks: 1
230[ 111.192] MemoryModel: 3
231[ 111.192] BankSize: 0
232[ 111.192] NumberOfImages: 255
233[ 111.192] RedMaskSize: 0
234[ 111.192] RedFieldPosition: 0
235[ 111.192] GreenMaskSize: 0
236[ 111.192] GreenFieldPosition: 0
237[ 111.192] BlueMaskSize: 0
238[ 111.192] BlueFieldPosition: 0
239[ 111.192] RsvdMaskSize: 0
240[ 111.192] RsvdFieldPosition: 0
241[ 111.192] DirectColorModeInfo: 0
242[ 111.192] PhysBasePtr: 0xe0000000
243[ 111.193] Mode: 103 (800x600)
244[ 111.193] ModeAttributes: 0x9b
245[ 111.193] WinAAttributes: 0x7
246[ 111.193] WinBAttributes: 0x0
247[ 111.193] WinGranularity: 64
248[ 111.193] WinSize: 64
249[ 111.193] WinASegment: 0xa000
250[ 111.193] WinBSegment: 0x0
251[ 111.193] WinFuncPtr: 0xc0000629
252[ 111.193] BytesPerScanline: 800
253[ 111.193] XResolution: 800
254[ 111.193] YResolution: 600
255[ 111.193] XCharSize: 8
256[ 111.193] YCharSize: 16
257[ 111.193] NumberOfPlanes: 1
258[ 111.193] BitsPerPixel: 8
259[ 111.193] NumberOfBanks: 1
260[ 111.193] MemoryModel: 4
261[ 111.193] BankSize: 0
262[ 111.193] NumberOfImages: 255
263[ 111.193] RedMaskSize: 0
264[ 111.193] RedFieldPosition: 0
265[ 111.193] GreenMaskSize: 0
266[ 111.193] GreenFieldPosition: 0
267[ 111.193] BlueMaskSize: 0
268[ 111.193] BlueFieldPosition: 0
269[ 111.193] RsvdMaskSize: 0
270[ 111.193] RsvdFieldPosition: 0
271[ 111.193] DirectColorModeInfo: 0
272[ 111.193] PhysBasePtr: 0xe0000000
273[ 111.194] Mode: 104 (1024x768)
274[ 111.194] ModeAttributes: 0x1f
275[ 111.194] WinAAttributes: 0x7
276[ 111.194] WinBAttributes: 0x0
277[ 111.194] WinGranularity: 64
278[ 111.194] WinSize: 64
279[ 111.194] WinASegment: 0xa000
280[ 111.194] WinBSegment: 0x0
281[ 111.194] WinFuncPtr: 0xc0000629
282[ 111.194] BytesPerScanline: 128
283[ 111.194] XResolution: 1024
284[ 111.194] YResolution: 768
285[ 111.194] XCharSize: 8
286[ 111.194] YCharSize: 16
287[ 111.194] NumberOfPlanes: 4
288[ 111.194] BitsPerPixel: 4
289[ 111.194] NumberOfBanks: 1
290[ 111.194] MemoryModel: 3
291[ 111.194] BankSize: 0
292[ 111.194] NumberOfImages: 255
293[ 111.194] RedMaskSize: 0
294[ 111.194] RedFieldPosition: 0
295[ 111.194] GreenMaskSize: 0
296[ 111.194] GreenFieldPosition: 0
297[ 111.194] BlueMaskSize: 0
298[ 111.194] BlueFieldPosition: 0
299[ 111.194] RsvdMaskSize: 0
300[ 111.194] RsvdFieldPosition: 0
301[ 111.194] DirectColorModeInfo: 0
302[ 111.194] PhysBasePtr: 0xe0000000
303[ 111.195] Mode: 105 (1024x768)
304[ 111.196] ModeAttributes: 0x9b
305[ 111.196] WinAAttributes: 0x7
306[ 111.196] WinBAttributes: 0x0
307[ 111.196] WinGranularity: 64
308[ 111.196] WinSize: 64
309[ 111.196] WinASegment: 0xa000
310[ 111.196] WinBSegment: 0x0
311[ 111.196] WinFuncPtr: 0xc0000629
312[ 111.196] BytesPerScanline: 1024
313[ 111.196] XResolution: 1024
314[ 111.196] YResolution: 768
315[ 111.196] XCharSize: 8
316[ 111.196] YCharSize: 16
317[ 111.196] NumberOfPlanes: 1
318[ 111.196] BitsPerPixel: 8
319[ 111.196] NumberOfBanks: 1
320[ 111.196] MemoryModel: 4
321[ 111.196] BankSize: 0
322[ 111.196] NumberOfImages: 169
323[ 111.196] RedMaskSize: 0
324[ 111.196] RedFieldPosition: 0
325[ 111.196] GreenMaskSize: 0
326[ 111.196] GreenFieldPosition: 0
327[ 111.196] BlueMaskSize: 0
328[ 111.196] BlueFieldPosition: 0
329[ 111.196] RsvdMaskSize: 0
330[ 111.196] RsvdFieldPosition: 0
331[ 111.196] DirectColorModeInfo: 0
332[ 111.196] PhysBasePtr: 0xe0000000
333[ 111.197] Mode: 106 (1280x1024)
334[ 111.197] ModeAttributes: 0x1f
335[ 111.197] WinAAttributes: 0x7
336[ 111.197] WinBAttributes: 0x0
337[ 111.197] WinGranularity: 64
338[ 111.197] WinSize: 64
339[ 111.197] WinASegment: 0xa000
340[ 111.197] WinBSegment: 0x0
341[ 111.197] WinFuncPtr: 0xc0000629
342[ 111.197] BytesPerScanline: 160
343[ 111.197] XResolution: 1280
344[ 111.197] YResolution: 1024
345[ 111.197] XCharSize: 8
346[ 111.197] YCharSize: 16
347[ 111.197] NumberOfPlanes: 4
348[ 111.197] BitsPerPixel: 4
349[ 111.197] NumberOfBanks: 1
350[ 111.197] MemoryModel: 3
351[ 111.197] BankSize: 0
352[ 111.197] NumberOfImages: 203
353[ 111.197] RedMaskSize: 0
354[ 111.197] RedFieldPosition: 0
355[ 111.197] GreenMaskSize: 0
356[ 111.197] GreenFieldPosition: 0
357[ 111.197] BlueMaskSize: 0
358[ 111.197] BlueFieldPosition: 0
359[ 111.197] RsvdMaskSize: 0
360[ 111.197] RsvdFieldPosition: 0
361[ 111.197] DirectColorModeInfo: 0
362[ 111.197] PhysBasePtr: 0xe0000000
363[ 111.198] Mode: 107 (1280x1024)
364[ 111.198] ModeAttributes: 0x9b
365[ 111.198] WinAAttributes: 0x7
366[ 111.198] WinBAttributes: 0x0
367[ 111.198] WinGranularity: 64
368[ 111.198] WinSize: 64
369[ 111.198] WinASegment: 0xa000
370[ 111.198] WinBSegment: 0x0
371[ 111.198] WinFuncPtr: 0xc0000629
372[ 111.198] BytesPerScanline: 1280
373[ 111.198] XResolution: 1280
374[ 111.198] YResolution: 1024
375[ 111.198] XCharSize: 8
376[ 111.198] YCharSize: 16
377[ 111.198] NumberOfPlanes: 1
378[ 111.198] BitsPerPixel: 8
379[ 111.198] NumberOfBanks: 1
380[ 111.198] MemoryModel: 4
381[ 111.198] BankSize: 0
382[ 111.198] NumberOfImages: 101
383[ 111.198] RedMaskSize: 0
384[ 111.198] RedFieldPosition: 0
385[ 111.198] GreenMaskSize: 0
386[ 111.198] GreenFieldPosition: 0
387[ 111.198] BlueMaskSize: 0
388[ 111.198] BlueFieldPosition: 0
389[ 111.198] RsvdMaskSize: 0
390[ 111.198] RsvdFieldPosition: 0
391[ 111.198] DirectColorModeInfo: 0
392[ 111.198] PhysBasePtr: 0xe0000000
393[ 111.199] Mode: 10d (320x200)
394[ 111.199] ModeAttributes: 0x9b
395[ 111.199] WinAAttributes: 0x7
396[ 111.199] WinBAttributes: 0x0
397[ 111.199] WinGranularity: 64
398[ 111.199] WinSize: 64
399[ 111.199] WinASegment: 0xa000
400[ 111.199] WinBSegment: 0x0
401[ 111.199] WinFuncPtr: 0xc0000629
402[ 111.199] BytesPerScanline: 640
403[ 111.199] XResolution: 320
404[ 111.199] YResolution: 200
405[ 111.199] XCharSize: 8
406[ 111.199] YCharSize: 16
407[ 111.199] NumberOfPlanes: 1
408[ 111.199] BitsPerPixel: 15
409[ 111.199] NumberOfBanks: 1
410[ 111.199] MemoryModel: 6
411[ 111.199] BankSize: 0
412[ 111.199] NumberOfImages: 255
413[ 111.199] RedMaskSize: 5
414[ 111.199] RedFieldPosition: 10
415[ 111.199] GreenMaskSize: 5
416[ 111.199] GreenFieldPosition: 5
417[ 111.199] BlueMaskSize: 5
418[ 111.199] BlueFieldPosition: 0
419[ 111.199] RsvdMaskSize: 1
420[ 111.199] RsvdFieldPosition: 15
421[ 111.199] DirectColorModeInfo: 0
422[ 111.199] PhysBasePtr: 0xe0000000
423[ 111.201] Mode: 10e (320x200)
424[ 111.201] ModeAttributes: 0x9b
425[ 111.201] WinAAttributes: 0x7
426[ 111.201] WinBAttributes: 0x0
427[ 111.201] WinGranularity: 64
428[ 111.201] WinSize: 64
429[ 111.201] WinASegment: 0xa000
430[ 111.201] WinBSegment: 0x0
431[ 111.201] WinFuncPtr: 0xc0000629
432[ 111.201] BytesPerScanline: 640
433[ 111.201] XResolution: 320
434[ 111.201] YResolution: 200
435[ 111.201] XCharSize: 8
436[ 111.201] YCharSize: 16
437[ 111.201] NumberOfPlanes: 1
438[ 111.201] BitsPerPixel: 16
439[ 111.201] NumberOfBanks: 1
440[ 111.201] MemoryModel: 6
441[ 111.201] BankSize: 0
442[ 111.201] NumberOfImages: 255
443[ 111.201] RedMaskSize: 5
444[ 111.201] RedFieldPosition: 11
445[ 111.201] GreenMaskSize: 6
446[ 111.201] GreenFieldPosition: 5
447[ 111.201] BlueMaskSize: 5
448[ 111.201] BlueFieldPosition: 0
449[ 111.201] RsvdMaskSize: 0
450[ 111.201] RsvdFieldPosition: 0
451[ 111.201] DirectColorModeInfo: 0
452[ 111.201] PhysBasePtr: 0xe0000000
453[ 111.202] Mode: 10f (320x200)
454[ 111.202] ModeAttributes: 0x9b
455[ 111.202] WinAAttributes: 0x7
456[ 111.202] WinBAttributes: 0x0
457[ 111.202] WinGranularity: 64
458[ 111.202] WinSize: 64
459[ 111.202] WinASegment: 0xa000
460[ 111.202] WinBSegment: 0x0
461[ 111.202] WinFuncPtr: 0xc0000629
462[ 111.202] BytesPerScanline: 960
463[ 111.202] XResolution: 320
464[ 111.202] YResolution: 200
465[ 111.202] XCharSize: 8
466[ 111.202] YCharSize: 16
467[ 111.202] NumberOfPlanes: 1
468[ 111.202] BitsPerPixel: 24
469[ 111.202] NumberOfBanks: 1
470[ 111.202] MemoryModel: 6
471[ 111.202] BankSize: 0
472[ 111.202] NumberOfImages: 255
473[ 111.202] RedMaskSize: 8
474[ 111.202] RedFieldPosition: 16
475[ 111.202] GreenMaskSize: 8
476[ 111.202] GreenFieldPosition: 8
477[ 111.202] BlueMaskSize: 8
478[ 111.202] BlueFieldPosition: 0
479[ 111.202] RsvdMaskSize: 0
480[ 111.202] RsvdFieldPosition: 0
481[ 111.202] DirectColorModeInfo: 0
482[ 111.202] PhysBasePtr: 0xe0000000
483[ 111.203] Mode: 110 (640x480)
484[ 111.203] ModeAttributes: 0x9b
485[ 111.203] WinAAttributes: 0x7
486[ 111.203] WinBAttributes: 0x0
487[ 111.203] WinGranularity: 64
488[ 111.203] WinSize: 64
489[ 111.203] WinASegment: 0xa000
490[ 111.203] WinBSegment: 0x0
491[ 111.203] WinFuncPtr: 0xc0000629
492[ 111.203] BytesPerScanline: 1280
493[ 111.203] XResolution: 640
494[ 111.203] YResolution: 480
495[ 111.203] XCharSize: 8
496[ 111.203] YCharSize: 16
497[ 111.203] NumberOfPlanes: 1
498[ 111.203] BitsPerPixel: 15
499[ 111.203] NumberOfBanks: 1
500[ 111.203] MemoryModel: 6
501[ 111.203] BankSize: 0
502[ 111.203] NumberOfImages: 217
503[ 111.203] RedMaskSize: 5
504[ 111.203] RedFieldPosition: 10
505[ 111.203] GreenMaskSize: 5
506[ 111.203] GreenFieldPosition: 5
507[ 111.203] BlueMaskSize: 5
508[ 111.203] BlueFieldPosition: 0
509[ 111.203] RsvdMaskSize: 1
510[ 111.203] RsvdFieldPosition: 15
511[ 111.203] DirectColorModeInfo: 0
512[ 111.203] PhysBasePtr: 0xe0000000
513[ 111.205] Mode: 111 (640x480)
514[ 111.205] ModeAttributes: 0x9b
515[ 111.205] WinAAttributes: 0x7
516[ 111.205] WinBAttributes: 0x0
517[ 111.205] WinGranularity: 64
518[ 111.205] WinSize: 64
519[ 111.205] WinASegment: 0xa000
520[ 111.205] WinBSegment: 0x0
521[ 111.205] WinFuncPtr: 0xc0000629
522[ 111.205] BytesPerScanline: 1280
523[ 111.205] XResolution: 640
524[ 111.205] YResolution: 480
525[ 111.205] XCharSize: 8
526[ 111.205] YCharSize: 16
527[ 111.205] NumberOfPlanes: 1
528[ 111.205] BitsPerPixel: 16
529[ 111.205] NumberOfBanks: 1
530[ 111.205] MemoryModel: 6
531[ 111.205] BankSize: 0
532[ 111.205] NumberOfImages: 217
533[ 111.205] RedMaskSize: 5
534[ 111.205] RedFieldPosition: 11
535[ 111.205] GreenMaskSize: 6
536[ 111.205] GreenFieldPosition: 5
537[ 111.205] BlueMaskSize: 5
538[ 111.205] BlueFieldPosition: 0
539[ 111.205] RsvdMaskSize: 0
540[ 111.205] RsvdFieldPosition: 0
541[ 111.205] DirectColorModeInfo: 0
542[ 111.205] PhysBasePtr: 0xe0000000
543[ 111.206] Mode: 112 (640x480)
544[ 111.206] ModeAttributes: 0x9b
545[ 111.206] WinAAttributes: 0x7
546[ 111.206] WinBAttributes: 0x0
547[ 111.206] WinGranularity: 64
548[ 111.206] WinSize: 64
549[ 111.206] WinASegment: 0xa000
550[ 111.206] WinBSegment: 0x0
551[ 111.206] WinFuncPtr: 0xc0000629
552[ 111.206] BytesPerScanline: 1920
553[ 111.206] XResolution: 640
554[ 111.206] YResolution: 480
555[ 111.206] XCharSize: 8
556[ 111.206] YCharSize: 16
557[ 111.206] NumberOfPlanes: 1
558[ 111.206] BitsPerPixel: 24
559[ 111.206] NumberOfBanks: 1
560[ 111.206] MemoryModel: 6
561[ 111.206] BankSize: 0
562[ 111.206] NumberOfImages: 144
563[ 111.206] RedMaskSize: 8
564[ 111.206] RedFieldPosition: 16
565[ 111.206] GreenMaskSize: 8
566[ 111.206] GreenFieldPosition: 8
567[ 111.206] BlueMaskSize: 8
568[ 111.206] BlueFieldPosition: 0
569[ 111.206] RsvdMaskSize: 0
570[ 111.206] RsvdFieldPosition: 0
571[ 111.206] DirectColorModeInfo: 0
572[ 111.206] PhysBasePtr: 0xe0000000
573[ 111.208] Mode: 113 (800x600)
574[ 111.208] ModeAttributes: 0x9b
575[ 111.208] WinAAttributes: 0x7
576[ 111.208] WinBAttributes: 0x0
577[ 111.208] WinGranularity: 64
578[ 111.208] WinSize: 64
579[ 111.208] WinASegment: 0xa000
580[ 111.208] WinBSegment: 0x0
581[ 111.208] WinFuncPtr: 0xc0000629
582[ 111.208] BytesPerScanline: 1600
583[ 111.208] XResolution: 800
584[ 111.208] YResolution: 600
585[ 111.208] XCharSize: 8
586[ 111.208] YCharSize: 16
587[ 111.208] NumberOfPlanes: 1
588[ 111.208] BitsPerPixel: 15
589[ 111.208] NumberOfBanks: 1
590[ 111.208] MemoryModel: 6
591[ 111.208] BankSize: 0
592[ 111.208] NumberOfImages: 138
593[ 111.208] RedMaskSize: 5
594[ 111.208] RedFieldPosition: 10
595[ 111.208] GreenMaskSize: 5
596[ 111.208] GreenFieldPosition: 5
597[ 111.208] BlueMaskSize: 5
598[ 111.208] BlueFieldPosition: 0
599[ 111.208] RsvdMaskSize: 1
600[ 111.208] RsvdFieldPosition: 15
601[ 111.208] DirectColorModeInfo: 0
602[ 111.208] PhysBasePtr: 0xe0000000
603[ 111.209] Mode: 114 (800x600)
604[ 111.209] ModeAttributes: 0x9b
605[ 111.209] WinAAttributes: 0x7
606[ 111.209] WinBAttributes: 0x0
607[ 111.209] WinGranularity: 64
608[ 111.209] WinSize: 64
609[ 111.209] WinASegment: 0xa000
610[ 111.209] WinBSegment: 0x0
611[ 111.209] WinFuncPtr: 0xc0000629
612[ 111.209] BytesPerScanline: 1600
