| 1 | BSOD LIST
|
|---|
| 2 | ==================================================
|
|---|
| 3 | Dump File : 051515-11328-01.dmp
|
|---|
| 4 | Crash Time : 15.05.2015 21:12:41
|
|---|
| 5 | Bug Check String : DRIVER_VERIFIER_DETECTED_VIOLATION
|
|---|
| 6 | Bug Check Code : 0x000000c4
|
|---|
| 7 | Parameter 1 : 00000000`00000091
|
|---|
| 8 | Parameter 2 : 00000000`00000000
|
|---|
| 9 | Parameter 3 : ffffe001`450b4880
|
|---|
| 10 | Parameter 4 : 00000000`00000000
|
|---|
| 11 | Caused By Driver : ntoskrnl.exe
|
|---|
| 12 | Caused By Address : ntoskrnl.exe+150ca0
|
|---|
| 13 | File Description :
|
|---|
| 14 | Product Name :
|
|---|
| 15 | Company :
|
|---|
| 16 | File Version :
|
|---|
| 17 | Processor : x64
|
|---|
| 18 | Crash Address : ntoskrnl.exe+150ca0
|
|---|
| 19 | Stack Address 1 :
|
|---|
| 20 | Stack Address 2 :
|
|---|
| 21 | Stack Address 3 :
|
|---|
| 22 | Computer Name :
|
|---|
| 23 | Full Path : C:\WINDOWS\Minidump\051515-11328-01.dmp
|
|---|
| 24 | Processors Count : 4
|
|---|
| 25 | Major Version : 15
|
|---|
| 26 | Minor Version : 9600
|
|---|
| 27 | Dump File Size : 301 648
|
|---|
| 28 | Dump File Time : 15.05.2015 21:13:20
|
|---|
| 29 | ==================================================
|
|---|
| 30 |
|
|---|
| 31 | ==================================================
|
|---|
| 32 | Dump File : 050415-12703-01.dmp
|
|---|
| 33 | Crash Time : 04.05.2015 19:33:40
|
|---|
| 34 | Bug Check String : DRIVER_VERIFIER_DETECTED_VIOLATION
|
|---|
| 35 | Bug Check Code : 0x000000c4
|
|---|
| 36 | Parameter 1 : 00000000`00000091
|
|---|
| 37 | Parameter 2 : 00000000`00000000
|
|---|
| 38 | Parameter 3 : ffffe001`68ee3200
|
|---|
| 39 | Parameter 4 : 00000000`00000000
|
|---|
| 40 | Caused By Driver : ntoskrnl.exe
|
|---|
| 41 | Caused By Address : ntoskrnl.exe+150ca0
|
|---|
| 42 | File Description :
|
|---|
| 43 | Product Name :
|
|---|
| 44 | Company :
|
|---|
| 45 | File Version :
|
|---|
| 46 | Processor : x64
|
|---|
| 47 | Crash Address : ntoskrnl.exe+150ca0
|
|---|
| 48 | Stack Address 1 :
|
|---|
| 49 | Stack Address 2 :
|
|---|
| 50 | Stack Address 3 :
|
|---|
| 51 | Computer Name :
|
|---|
| 52 | Full Path : C:\WINDOWS\Minidump\050415-12703-01.dmp
|
|---|
| 53 | Processors Count : 4
|
|---|
| 54 | Major Version : 15
|
|---|
| 55 | Minor Version : 9600
|
|---|
| 56 | Dump File Size : 305 856
|
|---|
| 57 | Dump File Time : 04.05.2015 19:34:24
|
|---|
| 58 | ==================================================
|
|---|
| 59 |
|
|---|
| 60 |
|
|---|
| 61 | CPU-Z TXT Report
|
|---|
| 62 | -------------------------------------------------------------------------
|
|---|
| 63 |
|
|---|
| 64 | Binaries
|
|---|
| 65 | -------------------------------------------------------------------------
|
|---|
| 66 |
|
|---|
| 67 | CPU-Z version 1.72.0
|
|---|
| 68 |
|
|---|
| 69 | Processors
|
|---|
| 70 | -------------------------------------------------------------------------
|
|---|
| 71 |
|
|---|
| 72 | Number of processors 1
|
|---|
| 73 | Number of threads 4
|
|---|
| 74 |
|
|---|
| 75 | APICs
|
|---|
| 76 | -------------------------------------------------------------------------
|
|---|
| 77 |
|
|---|
| 78 | Processor 0
|
|---|
| 79 | -- Core 0
|
|---|
| 80 | -- Thread 0 0
|
|---|
| 81 | -- Core 1
|
|---|
| 82 | -- Thread 0 2
|
|---|
| 83 | -- Core 2
|
|---|
| 84 | -- Thread 0 4
|
|---|
| 85 | -- Core 3
|
|---|
| 86 | -- Thread 0 6
|
|---|
| 87 |
|
|---|
| 88 | Timers
|
|---|
| 89 | -------------------------------------------------------------------------
|
|---|
| 90 |
|
|---|
| 91 | ACPI timer 3.580 MHz
|
|---|
| 92 | HPET timer 14.318 MHz
|
|---|
| 93 | Perf timer 3.118 MHz
|
|---|
| 94 | Sys timer 1.000 KHz
|
|---|
| 95 |
|
|---|
| 96 |
|
|---|
| 97 | Processors Information
|
|---|
| 98 | -------------------------------------------------------------------------
|
|---|
| 99 |
|
|---|
| 100 | Processor 1 ID = 0
|
|---|
| 101 | Number of cores 4 (max 8)
|
|---|
| 102 | Number of threads 4 (max 16)
|
|---|
| 103 | Name Intel Core i5 4570
|
|---|
| 104 | Codename Haswell
|
|---|
| 105 | Specification Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz
|
|---|
| 106 | Package (platform ID) Socket 1150 LGA (0x1)
|
|---|
| 107 | CPUID 6.C.3
|
|---|
| 108 | Extended CPUID 6.3C
|
|---|
| 109 | Core Stepping C0
|
|---|
| 110 | Technology 22 nm
|
|---|
| 111 | TDP Limit 84.0 Watts
|
|---|
| 112 | Tjmax 100.0 °C
|
|---|
| 113 | Core Speed 3591.4 MHz
|
|---|
| 114 | Multiplier x Bus Speed 36.0 x 99.8 MHz
|
|---|
| 115 | Stock frequency 3200 MHz
|
|---|
| 116 | Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX
|
|---|
| 117 | L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
|
|---|
| 118 | L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
|
|---|
| 119 | L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
|
|---|
| 120 | L3 cache 6 MBytes, 12-way set associative, 64-byte line size
|
|---|
| 121 | FID/VID Control yes
|
|---|
| 122 |
|
|---|
| 123 |
|
|---|
| 124 | Turbo Mode supported, enabled
|
|---|
| 125 | Max non-turbo ratio 32x
|
|---|
| 126 | Max turbo ratio 36x
|
|---|
| 127 | Max efficiency ratio 8x
|
|---|
| 128 | O/C bins none
|
|---|
| 129 | Ratio 1 core 36x
|
|---|
| 130 | Ratio 2 cores 36x
|
|---|
| 131 | Ratio 3 cores 35x
|
|---|
| 132 | Ratio 4 cores 34x
|
|---|
| 133 | TSC 3192.6 MHz
|
|---|
| 134 | APERF 3422.9 MHz
|
|---|
| 135 | MPERF 3192.6 MHz
|
|---|
| 136 | IA Voltage Mode PCU adaptive
|
|---|
| 137 | IA Voltage Offset 0 mV
|
|---|
| 138 | GT Voltage Mode PCU adaptive
|
|---|
| 139 | GT Voltage Offset 0 mV
|
|---|
| 140 | LLC/Ring Voltage Mode PCU adaptive
|
|---|
| 141 | LLC/Ring Voltage Offset 0 mV
|
|---|
| 142 | Agent Voltage Mode PCU adaptive
|
|---|
| 143 | Agent Voltage Offset 0 mV
|
|---|
| 144 |
|
|---|
| 145 |
|
|---|
| 146 | Thread dumps
|
|---|
| 147 | -------------------------------------------------------------------------
|
|---|
| 148 |
|
|---|
| 149 | CPU Thread 0
|
|---|
| 150 | APIC ID 0
|
|---|
| 151 | Topology Processor ID 0, Core ID 0, Thread ID 0
|
|---|
| 152 | Type 01020205h
|
|---|
| 153 | Max CPUID level 0000000Dh
|
|---|
| 154 | Max CPUID ext. level 80000008h
|
|---|
| 155 | Cache descriptor Level 1, D, 32 KB, 2 thread(s)
|
|---|
| 156 | Cache descriptor Level 1, I, 32 KB, 2 thread(s)
|
|---|
| 157 | Cache descriptor Level 2, U, 256 KB, 2 thread(s)
|
|---|
| 158 | Cache descriptor Level 3, U, 6 MB, 16 thread(s)
|
|---|
| 159 |
|
|---|
| 160 | CPUID
|
|---|
| 161 | 0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
|
|---|
| 162 | 0x00000001 0x000306C3 0x00100800 0x7FFAFBFF 0xBFEBFBFF
|
|---|
| 163 | 0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
|
|---|
| 164 | 0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 165 | 0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 166 | 0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 167 | 0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
|
|---|
| 168 | 0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
|
|---|
| 169 | 0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
|
|---|
| 170 | 0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
|
|---|
| 171 | 0x00000007 0x00000000 0x00002FBB 0x00000000 0x00000000
|
|---|
| 172 | 0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 173 | 0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 174 | 0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
|
|---|
| 175 | 0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
|
|---|
| 176 | 0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
|
|---|
| 177 | 0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 178 | 0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
|
|---|
| 179 | 0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
|
|---|
| 180 | 0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
|
|---|
| 181 | 0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
|
|---|
| 182 | 0x80000003 0x35692029 0x3735342D 0x50432030 0x20402055
|
|---|
| 183 | 0x80000004 0x30322E33 0x007A4847 0x00000000 0x00000000
|
|---|
| 184 | 0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 185 | 0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
|
|---|
| 186 | 0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
|
|---|
| 187 | 0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
|
|---|
| 188 |
|
|---|
| 189 | MSR 0x0000001B 0x00000000 0xFEE00D00
|
|---|
| 190 | MSR 0x0000003A 0x00000000 0x00000005
|
|---|
| 191 | MSR 0x000001A0 0x00000000 0x00850089
|
|---|
| 192 | MSR 0x000000CE 0x00080838 0xF3012000
|
|---|
| 193 | MSR 0x00000017 0x00040000 0x00000000
|
|---|
| 194 | MSR 0x00000035 0x00000000 0x00040004
|
|---|
| 195 | MSR 0x000000C1 0x00000000 0x00000000
|
|---|
| 196 | MSR 0x000000C2 0x00000000 0x00000000
|
|---|
| 197 | MSR 0x000000C3 0x00000000 0x00000000
|
|---|
| 198 | MSR 0x000000C4 0x00000000 0x00000000
|
|---|
| 199 | MSR 0x00000186 0x00000000 0x00000000
|
|---|
| 200 | MSR 0x00000187 0x00000000 0x00000000
|
|---|
| 201 | MSR 0x000001AD 0x00000000 0x22232424
|
|---|
| 202 | MSR 0x00000194 0x00000000 0x00010000
|
|---|
| 203 | MSR 0x0000019A 0x00000000 0x00000000
|
|---|
| 204 | MSR 0x000001A4 0x00000000 0x00000000
|
|---|
| 205 | MSR 0x000001B1 0x00000000 0x88400800
|
|---|
| 206 | MSR 0x000001FC 0x00000000 0x0000005F
|
|---|
| 207 | MSR 0x00000606 0x00000000 0x000A0E03
|
|---|
| 208 | MSR 0x00000601 0x00000000 0x000002F8
|
|---|
| 209 | MSR 0x00000610 0x00008348 0x000082A0
|
|---|
| 210 | MSR 0x00000611 0x00000000 0x1944D95A
|
|---|
| 211 | MSR 0x00000639 0x00000000 0x0BF54622
|
|---|
| 212 | MSR 0x00000641 0x00000000 0x00000000
|
|---|
| 213 | MSR 0x00000619 0x00000000 0x026646CA
|
|---|
| 214 | MSR 0x00000614 0x00000000 0x000002A0
|
|---|
| 215 | MSR 0x0000019C 0x00000000 0x88410800
|
|---|
| 216 | MSR 0x000001A2 0x00000000 0x00641400
|
|---|
| 217 | MSR 0x00000198 0x00002569 0x00002400
|
|---|
| 218 | MSR 0x00000199 0x00000000 0x00002400
|
|---|
| 219 |
|
|---|
| 220 | CPU Thread 1
|
|---|
| 221 | APIC ID 2
|
|---|
| 222 | Topology Processor ID 0, Core ID 1, Thread ID 0
|
|---|
| 223 | Type 01020205h
|
|---|
| 224 | Max CPUID level 0000000Dh
|
|---|
| 225 | Max CPUID ext. level 80000008h
|
|---|
| 226 | Cache descriptor Level 1, D, 32 KB, 2 thread(s)
|
|---|
| 227 | Cache descriptor Level 1, I, 32 KB, 2 thread(s)
|
|---|
| 228 | Cache descriptor Level 2, U, 256 KB, 2 thread(s)
|
|---|
| 229 | Cache descriptor Level 3, U, 6 MB, 16 thread(s)
|
|---|
| 230 |
|
|---|
| 231 | CPUID
|
|---|
| 232 | 0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
|
|---|
| 233 | 0x00000001 0x000306C3 0x02100800 0x7FFAFBFF 0xBFEBFBFF
|
|---|
| 234 | 0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
|
|---|
| 235 | 0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 236 | 0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 237 | 0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 238 | 0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
|
|---|
| 239 | 0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
|
|---|
| 240 | 0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
|
|---|
| 241 | 0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
|
|---|
| 242 | 0x00000007 0x00000000 0x00002FBB 0x00000000 0x00000000
|
|---|
| 243 | 0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 244 | 0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 245 | 0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
|
|---|
| 246 | 0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
|
|---|
| 247 | 0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
|
|---|
| 248 | 0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 249 | 0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
|
|---|
| 250 | 0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
|
|---|
| 251 | 0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
|
|---|
| 252 | 0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
|
|---|
| 253 | 0x80000003 0x35692029 0x3735342D 0x50432030 0x20402055
|
|---|
| 254 | 0x80000004 0x30322E33 0x007A4847 0x00000000 0x00000000
|
|---|
| 255 | 0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 256 | 0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
|
|---|
| 257 | 0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
|
|---|
| 258 | 0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
|
|---|
| 259 |
|
|---|
| 260 | MSR 0x0000001B 0x00000000 0xFEE00C00
|
|---|
| 261 | MSR 0x0000003A 0x00000000 0x00000005
|
|---|
| 262 | MSR 0x000001A0 0x00000000 0x00850089
|
|---|
| 263 | MSR 0x000000CE 0x00080838 0xF3012000
|
|---|
| 264 | MSR 0x00000017 0x00040000 0x00000000
|
|---|
| 265 | MSR 0x00000035 0x00000000 0x00040004
|
|---|
| 266 | MSR 0x000000C1 0x00000000 0x00000000
|
|---|
| 267 | MSR 0x000000C2 0x00000000 0x00000000
|
|---|
| 268 | MSR 0x000000C3 0x00000000 0x00000000
|
|---|
| 269 | MSR 0x000000C4 0x00000000 0x00000000
|
|---|
| 270 | MSR 0x00000186 0x00000000 0x00000000
|
|---|
| 271 | MSR 0x00000187 0x00000000 0x00000000
|
|---|
| 272 | MSR 0x000001AD 0x00000000 0x22232424
|
|---|
| 273 | MSR 0x00000194 0x00000000 0x00010000
|
|---|
| 274 | MSR 0x0000019A 0x00000000 0x00000000
|
|---|
| 275 | MSR 0x000001A4 0x00000000 0x00000000
|
|---|
| 276 | MSR 0x000001B1 0x00000000 0x88400800
|
|---|
| 277 | MSR 0x000001FC 0x00000000 0x0000005F
|
|---|
| 278 | MSR 0x00000606 0x00000000 0x000A0E03
|
|---|
| 279 | MSR 0x00000601 0x00000000 0x000002F8
|
|---|
| 280 | MSR 0x00000610 0x00008348 0x000082A0
|
|---|
| 281 | MSR 0x00000611 0x00000000 0x19450C36
|
|---|
| 282 | MSR 0x00000639 0x00000000 0x0BF5637E
|
|---|
| 283 | MSR 0x00000641 0x00000000 0x00000000
|
|---|
| 284 | MSR 0x00000619 0x00000000 0x02664A41
|
|---|
| 285 | MSR 0x00000614 0x00000000 0x000002A0
|
|---|
| 286 | MSR 0x0000019C 0x00000000 0x88420800
|
|---|
| 287 | MSR 0x000001A2 0x00000000 0x00641400
|
|---|
| 288 | MSR 0x00000198 0x00002547 0x00002400
|
|---|
| 289 | MSR 0x00000199 0x00000000 0x00002400
|
|---|
| 290 |
|
|---|
| 291 | CPU Thread 2
|
|---|
| 292 | APIC ID 4
|
|---|
| 293 | Topology Processor ID 0, Core ID 2, Thread ID 0
|
|---|
| 294 | Type 01020205h
|
|---|
| 295 | Max CPUID level 0000000Dh
|
|---|
| 296 | Max CPUID ext. level 80000008h
|
|---|
| 297 | Cache descriptor Level 1, D, 32 KB, 2 thread(s)
|
|---|
| 298 | Cache descriptor Level 1, I, 32 KB, 2 thread(s)
|
|---|
| 299 | Cache descriptor Level 2, U, 256 KB, 2 thread(s)
|
|---|
| 300 | Cache descriptor Level 3, U, 6 MB, 16 thread(s)
|
|---|
| 301 |
|
|---|
| 302 | CPUID
|
|---|
| 303 | 0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
|
|---|
| 304 | 0x00000001 0x000306C3 0x04100800 0x7FFAFBFF 0xBFEBFBFF
|
|---|
| 305 | 0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
|
|---|
| 306 | 0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 307 | 0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 308 | 0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 309 | 0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
|
|---|
| 310 | 0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
|
|---|
| 311 | 0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
|
|---|
| 312 | 0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
|
|---|
| 313 | 0x00000007 0x00000000 0x00002FBB 0x00000000 0x00000000
|
|---|
| 314 | 0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 315 | 0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 316 | 0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
|
|---|
| 317 | 0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
|
|---|
| 318 | 0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
|
|---|
| 319 | 0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 320 | 0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
|
|---|
| 321 | 0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
|
|---|
| 322 | 0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
|
|---|
| 323 | 0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
|
|---|
| 324 | 0x80000003 0x35692029 0x3735342D 0x50432030 0x20402055
|
|---|
| 325 | 0x80000004 0x30322E33 0x007A4847 0x00000000 0x00000000
|
|---|
| 326 | 0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 327 | 0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
|
|---|
| 328 | 0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
|
|---|
| 329 | 0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
|
|---|
| 330 |
|
|---|
| 331 | MSR 0x0000001B 0x00000000 0xFEE00C00
|
|---|
| 332 | MSR 0x0000003A 0x00000000 0x00000005
|
|---|
| 333 | MSR 0x000001A0 0x00000000 0x00850089
|
|---|
| 334 | MSR 0x000000CE 0x00080838 0xF3012000
|
|---|
| 335 | MSR 0x00000017 0x00040000 0x00000000
|
|---|
| 336 | MSR 0x00000035 0x00000000 0x00040004
|
|---|
| 337 | MSR 0x000000C1 0x00000000 0x00000000
|
|---|
| 338 | MSR 0x000000C2 0x00000000 0x00000000
|
|---|
| 339 | MSR 0x000000C3 0x00000000 0x00000000
|
|---|
| 340 | MSR 0x000000C4 0x00000000 0x00000000
|
|---|
| 341 | MSR 0x00000186 0x00000000 0x00000000
|
|---|
| 342 | MSR 0x00000187 0x00000000 0x00000000
|
|---|
| 343 | MSR 0x000001AD 0x00000000 0x22232424
|
|---|
| 344 | MSR 0x00000194 0x00000000 0x00010000
|
|---|
| 345 | MSR 0x0000019A 0x00000000 0x00000000
|
|---|
| 346 | MSR 0x000001A4 0x00000000 0x00000000
|
|---|
| 347 | MSR 0x000001B1 0x00000000 0x88410800
|
|---|
| 348 | MSR 0x000001FC 0x00000000 0x0000005F
|
|---|
| 349 | MSR 0x00000606 0x00000000 0x000A0E03
|
|---|
| 350 | MSR 0x00000601 0x00000000 0x000002F8
|
|---|
| 351 | MSR 0x00000610 0x00008348 0x000082A0
|
|---|
| 352 | MSR 0x00000611 0x00000000 0x19453F2B
|
|---|
| 353 | MSR 0x00000639 0x00000000 0x0BF580F1
|
|---|
| 354 | MSR 0x00000641 0x00000000 0x00000000
|
|---|
| 355 | MSR 0x00000619 0x00000000 0x02664DB8
|
|---|
| 356 | MSR 0x00000614 0x00000000 0x000002A0
|
|---|
| 357 | MSR 0x0000019C 0x00000000 0x88450800
|
|---|
| 358 | MSR 0x000001A2 0x00000000 0x00641400
|
|---|
| 359 | MSR 0x00000198 0x0000255B 0x00002400
|
|---|
| 360 | MSR 0x00000199 0x00000000 0x00002400
|
|---|
| 361 |
|
|---|
| 362 | CPU Thread 3
|
|---|
| 363 | APIC ID 6
|
|---|
| 364 | Topology Processor ID 0, Core ID 3, Thread ID 0
|
|---|
| 365 | Type 01020205h
|
|---|
| 366 | Max CPUID level 0000000Dh
|
|---|
| 367 | Max CPUID ext. level 80000008h
|
|---|
| 368 | Cache descriptor Level 1, D, 32 KB, 2 thread(s)
|
|---|
| 369 | Cache descriptor Level 1, I, 32 KB, 2 thread(s)
|
|---|
| 370 | Cache descriptor Level 2, U, 256 KB, 2 thread(s)
|
|---|
| 371 | Cache descriptor Level 3, U, 6 MB, 16 thread(s)
|
|---|
| 372 |
|
|---|
| 373 | CPUID
|
|---|
| 374 | 0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
|
|---|
| 375 | 0x00000001 0x000306C3 0x06100800 0x7FFAFBFF 0xBFEBFBFF
|
|---|
| 376 | 0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C10000
|
|---|
| 377 | 0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 378 | 0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 379 | 0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
|
|---|
| 380 | 0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
|
|---|
| 381 | 0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
|
|---|
| 382 | 0x00000005 0x00000040 0x00000040 0x00000003 0x00042120
|
|---|
| 383 | 0x00000006 0x00000077 0x00000002 0x00000001 0x00000000
|
|---|
| 384 | 0x00000007 0x00000000 0x00002FBB 0x00000000 0x00000000
|
|---|
| 385 | 0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 386 | 0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 387 | 0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
|
|---|
| 388 | 0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
|
|---|
| 389 | 0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
|
|---|
| 390 | 0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 391 | 0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
|
|---|
| 392 | 0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
|
|---|
| 393 | 0x80000001 0x00000000 0x00000000 0x00000021 0x2C100800
|
|---|
| 394 | 0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
|
|---|
| 395 | 0x80000003 0x35692029 0x3735342D 0x50432030 0x20402055
|
|---|
| 396 | 0x80000004 0x30322E33 0x007A4847 0x00000000 0x00000000
|
|---|
| 397 | 0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
|
|---|
| 398 | 0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
|
|---|
| 399 | 0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
|
|---|
| 400 | 0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
|
|---|
| 401 |
|
|---|
| 402 | MSR 0x0000001B 0x00000000 0xFEE00C00
|
|---|
| 403 | MSR 0x0000003A 0x00000000 0x00000005
|
|---|
| 404 | MSR 0x000001A0 0x00000000 0x00850089
|
|---|
| 405 | MSR 0x000000CE 0x00080838 0xF3012000
|
|---|
| 406 | MSR 0x00000017 0x00040000 0x00000000
|
|---|
| 407 | MSR 0x00000035 0x00000000 0x00040004
|
|---|
| 408 | MSR 0x000000C1 0x00000000 0x00000000
|
|---|
| 409 | MSR 0x000000C2 0x00000000 0x00000000
|
|---|
| 410 | MSR 0x000000C3 0x00000000 0x00000000
|
|---|
| 411 | MSR 0x000000C4 0x00000000 0x00000000
|
|---|
| 412 | MSR 0x00000186 0x00000000 0x00000000
|
|---|
| 413 | MSR 0x00000187 0x00000000 0x00000000
|
|---|
| 414 | MSR 0x000001AD 0x00000000 0x22232424
|
|---|
| 415 | MSR 0x00000194 0x00000000 0x00010000
|
|---|
| 416 | MSR 0x0000019A 0x00000000 0x00000000
|
|---|
| 417 | MSR 0x000001A4 0x00000000 0x00000000
|
|---|
| 418 | MSR 0x000001B1 0x00000000 0x88410800
|
|---|
| 419 | MSR 0x000001FC 0x00000000 0x0000005F
|
|---|
| 420 | MSR 0x00000606 0x00000000 0x000A0E03
|
|---|
| 421 | MSR 0x00000601 0x00000000 0x000002F8
|
|---|
| 422 | MSR 0x00000610 0x00008348 0x000082A0
|
|---|
| 423 | MSR 0x00000611 0x00000000 0x194571A5
|
|---|
| 424 | MSR 0x00000639 0x00000000 0x0BF59DF1
|
|---|
| 425 | MSR 0x00000641 0x00000000 0x00000000
|
|---|
| 426 | MSR 0x00000619 0x00000000 0x0266512D
|
|---|
| 427 | MSR 0x00000614 0x00000000 0x000002A0
|
|---|
| 428 | MSR 0x0000019C 0x00000000 0x88410800
|
|---|
| 429 | MSR 0x000001A2 0x00000000 0x00641400
|
|---|
| 430 | MSR 0x00000198 0x00002544 0x00002400
|
|---|
| 431 | MSR 0x00000199 0x00000000 0x00002400
|
|---|
| 432 |
|
|---|
| 433 |
|
