| 1 | VirtualBox VM 4.3.0 r89960 linux.amd64 (Oct 15 2013 15:14:26) release log
|
|---|
| 2 | 00:00:00.020641 Log opened 2013-10-21T10:13:47.716241000Z
|
|---|
| 3 | 00:00:00.020643 Build Type: release
|
|---|
| 4 | 00:00:00.020648 OS Product: Linux
|
|---|
| 5 | 00:00:00.020649 OS Release: 3.1.10-1.29-desktop
|
|---|
| 6 | 00:00:00.020651 OS Version: #1 SMP PREEMPT Fri May 31 20:10:04 UTC 2013 (2529847)
|
|---|
| 7 | 00:00:00.020680 DMI Product Name: System Product Name
|
|---|
| 8 | 00:00:00.020690 DMI Product Version: System Version
|
|---|
| 9 | 00:00:00.020767 Host RAM: 5981MB total, 4606MB available
|
|---|
| 10 | 00:00:00.020771 Executable: /usr/lib/virtualbox/VBoxHeadless
|
|---|
| 11 | 00:00:00.020772 Process ID: 8993
|
|---|
| 12 | 00:00:00.020774 Package type: LINUX_64BITS_OPENSUSE_11_4
|
|---|
| 13 | 00:00:00.058759 Installed Extension Packs:
|
|---|
| 14 | 00:00:00.058792 Oracle VM VirtualBox Extension Pack (Version: 4.3.0 r89960; VRDE Module: VBoxVRDP)
|
|---|
| 15 | 00:00:00.135077 VRDP: Statistics created: [full], enabled: 0.
|
|---|
| 16 | 00:00:00.137203 VRDP: VRDP: VD: Frames=10 MinMS=15 MaxMS=300 HistoryMS=2000 VideoMS=300
|
|---|
| 17 | 00:00:00.139828 VRDP: TCP server listening on port 3389 (IPv4 and IPv6).
|
|---|
| 18 | 00:00:00.140381 VRDP: Audio: rate correction mode 0x3.
|
|---|
| 19 | 00:00:00.140412 VRDE: loaded version 4 of the server.
|
|---|
| 20 | 00:00:00.140421 VRDE: [IMAGE]
|
|---|
| 21 | 00:00:00.140426 VRDE: [MOUSEPTR]
|
|---|
| 22 | 00:00:00.140430 VRDE: [SCARD]
|
|---|
| 23 | 00:00:00.140434 VRDE: [TSMFRAW]
|
|---|
| 24 | 00:00:00.140438 VRDE: [VIDEOIN]
|
|---|
| 25 | 00:00:00.140442 VRDE: [VRDE::INPUT]
|
|---|
| 26 | 00:00:00.146167 SUP: Loaded VMMR0.r0 (/usr/lib/virtualbox/VMMR0.r0) at 0xffffffffa07a0020 - ModuleInit at ffffffffa07bdd30 and ModuleTerm at ffffffffa07bdfc0
|
|---|
| 27 | 00:00:00.146207 SUP: VMMR0EntryEx located at ffffffffa07bf4e0, VMMR0EntryFast at ffffffffa07bf050 and VMMR0EntryInt at ffffffffa07bf040
|
|---|
| 28 | 00:00:00.148404 Guest OS type: 'Windows2000'
|
|---|
| 29 | 00:00:00.153529 fHMForced=true - 64-bit guest
|
|---|
| 30 | 00:00:00.165037 File system of '/home/user/.VirtualBox/Machines/Win2000/Snapshots' (snapshots) is ext4
|
|---|
| 31 | 00:00:00.165056 File system of '/home/user/.VirtualBox/Machines/Win2000/Snapshots/{8b602de8-d9f4-4da5-8d93-34c0585dafd8}.vdi' is ext4
|
|---|
| 32 | 00:00:00.172385 File system of '/usr/share/virtualbox/VBoxGuestAdditions.iso' (DVD) is ext4
|
|---|
| 33 | 00:00:00.193167 Shared clipboard mode: Bidirectional
|
|---|
| 34 | 00:00:00.193959 Drag'n'drop mode: Off
|
|---|
| 35 | 00:00:00.198225 ************************* CFGM dump *************************
|
|---|
| 36 | 00:00:00.198231 [/] (level 0)
|
|---|
| 37 | 00:00:00.198241 CSAMEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 38 | 00:00:00.198271 CpuExecutionCap <integer> = 0x0000000000000064 (100)
|
|---|
| 39 | 00:00:00.198275 EnablePAE <integer> = 0x0000000000000001 (1)
|
|---|
| 40 | 00:00:00.198277 HMEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 41 | 00:00:00.198279 HMForced <integer> = 0x0000000000000001 (1)
|
|---|
| 42 | 00:00:00.198281 MemBalloonSize <integer> = 0x0000000000000000 (0)
|
|---|
| 43 | 00:00:00.198282 Name <string> = "Win2000" (cb=8)
|
|---|
| 44 | 00:00:00.198284 NumCPUs <integer> = 0x0000000000000001 (1)
|
|---|
| 45 | 00:00:00.198286 PATMEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 46 | 00:00:00.198288 PageFusion <integer> = 0x0000000000000000 (0)
|
|---|
| 47 | 00:00:00.198289 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB)
|
|---|
| 48 | 00:00:00.198292 RamSize <integer> = 0x000000002ef00000 (787 480 576, 751 MB)
|
|---|
| 49 | 00:00:00.198295 RawR0Enabled <integer> = 0x0000000000000001 (1)
|
|---|
| 50 | 00:00:00.198297 RawR3Enabled <integer> = 0x0000000000000001 (1)
|
|---|
| 51 | 00:00:00.198299 TimerMillies <integer> = 0x000000000000000a (10)
|
|---|
| 52 | 00:00:00.198300 UUID <bytes> = "00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00" (cb=16)
|
|---|
| 53 | 00:00:00.198306
|
|---|
| 54 | 00:00:00.198309 [/CPUM/] (level 1)
|
|---|
| 55 | 00:00:00.198311 SyntheticCpu <integer> = 0x0000000000000000 (0)
|
|---|
| 56 | 00:00:00.198313
|
|---|
| 57 | 00:00:00.198315 [/DBGF/] (level 1)
|
|---|
| 58 | 00:00:00.198317 Path <string> = "/home/user/.VirtualBox/Machines/Win2000/debug/;/home/user/.VirtualBox/Machines/Win2000/;/home/user/" (cb=123)
|
|---|
| 59 | 00:00:00.198318
|
|---|
| 60 | 00:00:00.198319 [/Devices/] (level 1)
|
|---|
| 61 | 00:00:00.198321
|
|---|
| 62 | 00:00:00.198322 [/Devices/8237A/] (level 2)
|
|---|
| 63 | 00:00:00.198324
|
|---|
| 64 | 00:00:00.198325 [/Devices/8237A/0/] (level 3)
|
|---|
| 65 | 00:00:00.198327 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 66 | 00:00:00.198329
|
|---|
| 67 | 00:00:00.198330 [/Devices/AudioSniffer/] (level 2)
|
|---|
| 68 | 00:00:00.198332
|
|---|
| 69 | 00:00:00.198333 [/Devices/AudioSniffer/0/] (level 3)
|
|---|
| 70 | 00:00:00.198335
|
|---|
| 71 | 00:00:00.198336 [/Devices/AudioSniffer/0/Config/] (level 4)
|
|---|
| 72 | 00:00:00.198338
|
|---|
| 73 | 00:00:00.198339 [/Devices/AudioSniffer/0/LUN#0/] (level 4)
|
|---|
| 74 | 00:00:00.198342 Driver <string> = "MainAudioSniffer" (cb=17)
|
|---|
| 75 | 00:00:00.198343
|
|---|
| 76 | 00:00:00.198344 [/Devices/AudioSniffer/0/LUN#0/Config/] (level 5)
|
|---|
| 77 | 00:00:00.198347 Object <integer> = 0x00007fad8800da30 (140 383 287 826 992)
|
|---|
| 78 | 00:00:00.198350
|
|---|
| 79 | 00:00:00.198351 [/Devices/VMMDev/] (level 2)
|
|---|
| 80 | 00:00:00.198353
|
|---|
| 81 | 00:00:00.198354 [/Devices/VMMDev/0/] (level 3)
|
|---|
| 82 | 00:00:00.198356 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 83 | 00:00:00.198358 PCIDeviceNo <integer> = 0x0000000000000004 (4)
|
|---|
| 84 | 00:00:00.198360 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 85 | 00:00:00.198361 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 86 | 00:00:00.198363
|
|---|
| 87 | 00:00:00.198364 [/Devices/VMMDev/0/Config/] (level 4)
|
|---|
| 88 | 00:00:00.198366 GuestCoreDumpDir <string> = "/home/user/.VirtualBox/Machines/Win2000/Snapshots" (cb=60)
|
|---|
| 89 | 00:00:00.198368 RamSize <integer> = 0x000000002ef00000 (787 480 576, 751 MB)
|
|---|
| 90 | 00:00:00.198371
|
|---|
| 91 | 00:00:00.198372 [/Devices/VMMDev/0/LUN#0/] (level 4)
|
|---|
| 92 | 00:00:00.198375 Driver <string> = "HGCM" (cb=5)
|
|---|
| 93 | 00:00:00.198376
|
|---|
| 94 | 00:00:00.198377 [/Devices/VMMDev/0/LUN#0/Config/] (level 5)
|
|---|
| 95 | 00:00:00.198380 Object <integer> = 0x00007fad7c000910 (140 383 086 446 864)
|
|---|
| 96 | 00:00:00.198382
|
|---|
| 97 | 00:00:00.198383 [/Devices/VMMDev/0/LUN#999/] (level 4)
|
|---|
| 98 | 00:00:00.198386 Driver <string> = "MainStatus" (cb=11)
|
|---|
| 99 | 00:00:00.198387
|
|---|
| 100 | 00:00:00.198388 [/Devices/VMMDev/0/LUN#999/Config/] (level 5)
|
|---|
| 101 | 00:00:00.198391 First <integer> = 0x0000000000000000 (0)
|
|---|
| 102 | 00:00:00.198393 Last <integer> = 0x0000000000000000 (0)
|
|---|
| 103 | 00:00:00.198394 papLeds <integer> = 0x00007fad88001898 (140 383 287 777 432)
|
|---|
| 104 | 00:00:00.198397
|
|---|
| 105 | 00:00:00.198398 [/Devices/acpi/] (level 2)
|
|---|
| 106 | 00:00:00.198400
|
|---|
| 107 | 00:00:00.198401 [/Devices/acpi/0/] (level 3)
|
|---|
| 108 | 00:00:00.198403 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 109 | 00:00:00.198405 PCIDeviceNo <integer> = 0x0000000000000007 (7)
|
|---|
| 110 | 00:00:00.198407 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 111 | 00:00:00.198408 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 112 | 00:00:00.198410
|
|---|
| 113 | 00:00:00.198411 [/Devices/acpi/0/Config/] (level 4)
|
|---|
| 114 | 00:00:00.198414 CpuHotPlug <integer> = 0x0000000000000000 (0)
|
|---|
| 115 | 00:00:00.198415 FdcEnabled <integer> = 0x0000000000000001 (1)
|
|---|
| 116 | 00:00:00.198417 HostBusPciAddress <integer> = 0x0000000000000000 (0)
|
|---|
| 117 | 00:00:00.198419 HpetEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 118 | 00:00:00.198420 IOAPIC <integer> = 0x0000000000000000 (0)
|
|---|
| 119 | 00:00:00.198422 IocPciAddress <integer> = 0x0000000000010000 (65 536)
|
|---|
| 120 | 00:00:00.198424 NumCPUs <integer> = 0x0000000000000001 (1)
|
|---|
| 121 | 00:00:00.198426 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB)
|
|---|
| 122 | 00:00:00.198429 RamSize <integer> = 0x000000002ef00000 (787 480 576, 751 MB)
|
|---|
| 123 | 00:00:00.198432 Serial0IoPortBase <integer> = 0x00000000000003f8 (1 016)
|
|---|
| 124 | 00:00:00.198434 Serial0Irq <integer> = 0x0000000000000004 (4)
|
|---|
| 125 | 00:00:00.198435 Serial1IoPortBase <integer> = 0x0000000000000000 (0)
|
|---|
| 126 | 00:00:00.198437 Serial1Irq <integer> = 0x0000000000000000 (0)
|
|---|
| 127 | 00:00:00.198438 ShowCpu <integer> = 0x0000000000000000 (0)
|
|---|
| 128 | 00:00:00.198440 ShowRtc <integer> = 0x0000000000000000 (0)
|
|---|
| 129 | 00:00:00.198442 SmcEnabled <integer> = 0x0000000000000000 (0)
|
|---|
| 130 | 00:00:00.198443
|
|---|
| 131 | 00:00:00.198444 [/Devices/acpi/0/LUN#0/] (level 4)
|
|---|
| 132 | 00:00:00.198447 Driver <string> = "ACPIHost" (cb=9)
|
|---|
| 133 | 00:00:00.198448
|
|---|
| 134 | 00:00:00.198449 [/Devices/acpi/0/LUN#0/Config/] (level 5)
|
|---|
| 135 | 00:00:00.198452
|
|---|
| 136 | 00:00:00.198453 [/Devices/apic/] (level 2)
|
|---|
| 137 | 00:00:00.198455
|
|---|
| 138 | 00:00:00.198456 [/Devices/apic/0/] (level 3)
|
|---|
| 139 | 00:00:00.198458 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 140 | 00:00:00.198460
|
|---|
| 141 | 00:00:00.198461 [/Devices/apic/0/Config/] (level 4)
|
|---|
| 142 | 00:00:00.198463 IOAPIC <integer> = 0x0000000000000000 (0)
|
|---|
| 143 | 00:00:00.198465 NumCPUs <integer> = 0x0000000000000001 (1)
|
|---|
| 144 | 00:00:00.198467
|
|---|
| 145 | 00:00:00.198467 [/Devices/e1000/] (level 2)
|
|---|
| 146 | 00:00:00.198470
|
|---|
| 147 | 00:00:00.198470 [/Devices/i82078/] (level 2)
|
|---|
| 148 | 00:00:00.198473
|
|---|
| 149 | 00:00:00.198473 [/Devices/i82078/0/] (level 3)
|
|---|
| 150 | 00:00:00.198476 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 151 | 00:00:00.198477
|
|---|
| 152 | 00:00:00.198478 [/Devices/i82078/0/Config/] (level 4)
|
|---|
| 153 | 00:00:00.198481 DMA <integer> = 0x0000000000000002 (2)
|
|---|
| 154 | 00:00:00.198482 IOBase <integer> = 0x00000000000003f0 (1 008)
|
|---|
| 155 | 00:00:00.198484 IRQ <integer> = 0x0000000000000006 (6)
|
|---|
| 156 | 00:00:00.198486 MemMapped <integer> = 0x0000000000000000 (0)
|
|---|
| 157 | 00:00:00.198488
|
|---|
| 158 | 00:00:00.198488 [/Devices/i82078/0/LUN#0/] (level 4)
|
|---|
| 159 | 00:00:00.198491 Driver <string> = "Block" (cb=6)
|
|---|
| 160 | 00:00:00.198493
|
|---|
| 161 | 00:00:00.198494 [/Devices/i82078/0/LUN#0/Config/] (level 5)
|
|---|
| 162 | 00:00:00.198496 Mountable <integer> = 0x0000000000000001 (1)
|
|---|
| 163 | 00:00:00.198498 Type <string> = "Floppy 1.44" (cb=12)
|
|---|
| 164 | 00:00:00.198499
|
|---|
| 165 | 00:00:00.198500 [/Devices/i82078/0/LUN#999/] (level 4)
|
|---|
| 166 | 00:00:00.198503 Driver <string> = "MainStatus" (cb=11)
|
|---|
| 167 | 00:00:00.198504
|
|---|
| 168 | 00:00:00.198505 [/Devices/i82078/0/LUN#999/Config/] (level 5)
|
|---|
| 169 | 00:00:00.198508 DeviceInstance <string> = "i82078/0" (cb=9)
|
|---|
| 170 | 00:00:00.198510 First <integer> = 0x0000000000000000 (0)
|
|---|
| 171 | 00:00:00.198512 Last <integer> = 0x0000000000000001 (1)
|
|---|
| 172 | 00:00:00.198514 pConsole <integer> = 0x00007fad880012a0 (140 383 287 775 904)
|
|---|
| 173 | 00:00:00.198517 papLeds <integer> = 0x00007fad88001598 (140 383 287 776 664)
|
|---|
| 174 | 00:00:00.198520 pmapMediumAttachments <integer> = 0x00007fad880018b0 (140 383 287 777 456)
|
|---|
| 175 | 00:00:00.198522
|
|---|
| 176 | 00:00:00.198523 [/Devices/i8254/] (level 2)
|
|---|
| 177 | 00:00:00.198526
|
|---|
| 178 | 00:00:00.198526 [/Devices/i8254/0/] (level 3)
|
|---|
| 179 | 00:00:00.198529
|
|---|
| 180 | 00:00:00.198530 [/Devices/i8254/0/Config/] (level 4)
|
|---|
| 181 | 00:00:00.198532
|
|---|
| 182 | 00:00:00.198533 [/Devices/i8259/] (level 2)
|
|---|
| 183 | 00:00:00.198535
|
|---|
| 184 | 00:00:00.198536 [/Devices/i8259/0/] (level 3)
|
|---|
| 185 | 00:00:00.198538 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 186 | 00:00:00.198540
|
|---|
| 187 | 00:00:00.198541 [/Devices/i8259/0/Config/] (level 4)
|
|---|
| 188 | 00:00:00.198543
|
|---|
| 189 | 00:00:00.198544 [/Devices/ichac97/] (level 2)
|
|---|
| 190 | 00:00:00.198546
|
|---|
| 191 | 00:00:00.198547 [/Devices/ichac97/0/] (level 3)
|
|---|
| 192 | 00:00:00.198549 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 193 | 00:00:00.198551 PCIDeviceNo <integer> = 0x0000000000000005 (5)
|
|---|
| 194 | 00:00:00.198553 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 195 | 00:00:00.198554 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 196 | 00:00:00.198556
|
|---|
| 197 | 00:00:00.198557 [/Devices/ichac97/0/Config/] (level 4)
|
|---|
| 198 | 00:00:00.198559
|
|---|
| 199 | 00:00:00.198560 [/Devices/ichac97/0/LUN#0/] (level 4)
|
|---|
| 200 | 00:00:00.198563 Driver <string> = "AUDIO" (cb=6)
|
|---|
| 201 | 00:00:00.198564
|
|---|
| 202 | 00:00:00.198565 [/Devices/ichac97/0/LUN#0/Config/] (level 5)
|
|---|
| 203 | 00:00:00.198568 AudioDriver <string> = "alsa" (cb=5)
|
|---|
| 204 | 00:00:00.198569 StreamName <string> = "Win2000" (cb=15)
|
|---|
| 205 | 00:00:00.198571
|
|---|
| 206 | 00:00:00.198571 [/Devices/mc146818/] (level 2)
|
|---|
| 207 | 00:00:00.198574
|
|---|
| 208 | 00:00:00.198574 [/Devices/mc146818/0/] (level 3)
|
|---|
| 209 | 00:00:00.198577
|
|---|
| 210 | 00:00:00.198578 [/Devices/mc146818/0/Config/] (level 4)
|
|---|
| 211 | 00:00:00.198580 UseUTC <integer> = 0x0000000000000000 (0)
|
|---|
| 212 | 00:00:00.198582
|
|---|
| 213 | 00:00:00.198583 [/Devices/parallel/] (level 2)
|
|---|
| 214 | 00:00:00.198585
|
|---|
| 215 | 00:00:00.198586 [/Devices/pcarch/] (level 2)
|
|---|
| 216 | 00:00:00.198588
|
|---|
| 217 | 00:00:00.198588 [/Devices/pcarch/0/] (level 3)
|
|---|
| 218 | 00:00:00.198591 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 219 | 00:00:00.198592
|
|---|
| 220 | 00:00:00.198593 [/Devices/pcarch/0/Config/] (level 4)
|
|---|
| 221 | 00:00:00.198596
|
|---|
| 222 | 00:00:00.198596 [/Devices/pcbios/] (level 2)
|
|---|
| 223 | 00:00:00.198599
|
|---|
| 224 | 00:00:00.198599 [/Devices/pcbios/0/] (level 3)
|
|---|
| 225 | 00:00:00.198602 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 226 | 00:00:00.198603
|
|---|
| 227 | 00:00:00.198604 [/Devices/pcbios/0/Config/] (level 4)
|
|---|
| 228 | 00:00:00.198607 BootDevice0 <string> = "FLOPPY" (cb=7)
|
|---|
| 229 | 00:00:00.198609 BootDevice1 <string> = "DVD" (cb=4)
|
|---|
| 230 | 00:00:00.198610 BootDevice2 <string> = "IDE" (cb=4)
|
|---|
| 231 | 00:00:00.198611 BootDevice3 <string> = "NONE" (cb=5)
|
|---|
| 232 | 00:00:00.198613 FloppyDevice <string> = "i82078" (cb=7)
|
|---|
| 233 | 00:00:00.198614 HardDiskDevice <string> = "piix3ide" (cb=9)
|
|---|
| 234 | 00:00:00.198615 IOAPIC <integer> = 0x0000000000000000 (0)
|
|---|
| 235 | 00:00:00.198617 LanBootRom <string> = "/usr/lib/virtualbox/ExtensionPacks/Oracle_VM_VirtualBox_Extension_Pack/PXE-Intel.rom" (cb=85)
|
|---|
| 236 | 00:00:00.198619 McfgBase <integer> = 0x0000000000000000 (0)
|
|---|
| 237 | 00:00:00.198621 McfgLength <integer> = 0x0000000000000000 (0)
|
|---|
| 238 | 00:00:00.198622 NumCPUs <integer> = 0x0000000000000001 (1)
|
|---|
| 239 | 00:00:00.198624 PXEDebug <integer> = 0x0000000000000000 (0)
|
|---|
| 240 | 00:00:00.198625 RamHoleSize <integer> = 0x0000000020000000 (536 870 912, 512 MB)
|
|---|
| 241 | 00:00:00.198628 RamSize <integer> = 0x000000002ef00000 (787 480 576, 751 MB)
|
|---|
| 242 | 00:00:00.198631 UUID <bytes> = "00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00" (cb=16)
|
|---|
| 243 | 00:00:00.198636
|
|---|
| 244 | 00:00:00.198637 [/Devices/pcbios/0/Config/NetBoot/] (level 5)
|
|---|
| 245 | 00:00:00.198640
|
|---|
| 246 | 00:00:00.198641 [/Devices/pcbios/0/Config/NetBoot/0/] (level 6)
|
|---|
| 247 | 00:00:00.198644 NIC <integer> = 0x0000000000000000 (0)
|
|---|
| 248 | 00:00:00.198646 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 249 | 00:00:00.198647 PCIDeviceNo <integer> = 0x0000000000000003 (3)
|
|---|
| 250 | 00:00:00.198649 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 251 | 00:00:00.198650
|
|---|
| 252 | 00:00:00.198651 [/Devices/pci/] (level 2)
|
|---|
| 253 | 00:00:00.198653
|
|---|
| 254 | 00:00:00.198654 [/Devices/pci/0/] (level 3)
|
|---|
| 255 | 00:00:00.198656 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 256 | 00:00:00.198658
|
|---|
| 257 | 00:00:00.198659 [/Devices/pci/0/Config/] (level 4)
|
|---|
| 258 | 00:00:00.198661 IOAPIC <integer> = 0x0000000000000000 (0)
|
|---|
| 259 | 00:00:00.198663
|
|---|
| 260 | 00:00:00.198664 [/Devices/pckbd/] (level 2)
|
|---|
| 261 | 00:00:00.198666
|
|---|
| 262 | 00:00:00.198667 [/Devices/pckbd/0/] (level 3)
|
|---|
| 263 | 00:00:00.198669 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 264 | 00:00:00.198671
|
|---|
| 265 | 00:00:00.198671 [/Devices/pckbd/0/Config/] (level 4)
|
|---|
| 266 | 00:00:00.198674
|
|---|
| 267 | 00:00:00.198675 [/Devices/pckbd/0/LUN#0/] (level 4)
|
|---|
| 268 | 00:00:00.198677 Driver <string> = "KeyboardQueue" (cb=14)
|
|---|
| 269 | 00:00:00.198679
|
|---|
| 270 | 00:00:00.198680 [/Devices/pckbd/0/LUN#0/AttachedDriver/] (level 5)
|
|---|
| 271 | 00:00:00.198682 Driver <string> = "MainKeyboard" (cb=13)
|
|---|
| 272 | 00:00:00.198684
|
|---|
| 273 | 00:00:00.198685 [/Devices/pckbd/0/LUN#0/AttachedDriver/Config/] (level 6)
|
|---|
| 274 | 00:00:00.198688 Object <integer> = 0x00007fad8801cf60 (140 383 287 889 760)
|
|---|
| 275 | 00:00:00.198690
|
|---|
| 276 | 00:00:00.198691 [/Devices/pckbd/0/LUN#0/Config/] (level 5)
|
|---|
| 277 | 00:00:00.198694 QueueSize <integer> = 0x0000000000000040 (64)
|
|---|
| 278 | 00:00:00.198696
|
|---|
| 279 | 00:00:00.198697 [/Devices/pckbd/0/LUN#1/] (level 4)
|
|---|
| 280 | 00:00:00.198699 Driver <string> = "MouseQueue" (cb=11)
|
|---|
| 281 | 00:00:00.198701
|
|---|
| 282 | 00:00:00.198702 [/Devices/pckbd/0/LUN#1/AttachedDriver/] (level 5)
|
|---|
| 283 | 00:00:00.198705 Driver <string> = "MainMouse" (cb=10)
|
|---|
| 284 | 00:00:00.198706
|
|---|
| 285 | 00:00:00.198707 [/Devices/pckbd/0/LUN#1/AttachedDriver/Config/] (level 6)
|
|---|
| 286 | 00:00:00.198710 Object <integer> = 0x00007fad8801d5f0 (140 383 287 891 440)
|
|---|
| 287 | 00:00:00.198713
|
|---|
| 288 | 00:00:00.198713 [/Devices/pckbd/0/LUN#1/Config/] (level 5)
|
|---|
| 289 | 00:00:00.198716 QueueSize <integer> = 0x0000000000000080 (128)
|
|---|
| 290 | 00:00:00.198718
|
|---|
| 291 | 00:00:00.198719 [/Devices/pcnet/] (level 2)
|
|---|
| 292 | 00:00:00.198721
|
|---|
| 293 | 00:00:00.198722 [/Devices/pcnet/0/] (level 3)
|
|---|
| 294 | 00:00:00.198724 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 295 | 00:00:00.198726 PCIDeviceNo <integer> = 0x0000000000000003 (3)
|
|---|
| 296 | 00:00:00.198728 PCIFunctionNo <integer> = 0x0000000000000000 (0)
|
|---|
| 297 | 00:00:00.198729 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 298 | 00:00:00.198731
|
|---|
| 299 | 00:00:00.198732 [/Devices/pcnet/0/Config/] (level 4)
|
|---|
| 300 | 00:00:00.198734 Am79C973 <integer> = 0x0000000000000001 (1)
|
|---|
| 301 | 00:00:00.198736 CableConnected <integer> = 0x0000000000000001 (1)
|
|---|
| 302 | 00:00:00.198738 LineSpeed <integer> = 0x0000000000000000 (0)
|
|---|
| 303 | 00:00:00.198739 MAC <bytes> = "08 00 27 3c 8b f0" (cb=6)
|
|---|
| 304 | 00:00:00.198742
|
|---|
| 305 | 00:00:00.198743 [/Devices/pcnet/0/LUN#0/] (level 4)
|
|---|
| 306 | 00:00:00.198745 Driver <string> = "IntNet" (cb=7)
|
|---|
| 307 | 00:00:00.198747
|
|---|
| 308 | 00:00:00.198748 [/Devices/pcnet/0/LUN#0/Config/] (level 5)
|
|---|
| 309 | 00:00:00.198750 IfPolicyPromisc <string> = "deny" (cb=5)
|
|---|
| 310 | 00:00:00.198752 IgnoreConnectFailure <integer> = 0x0000000000000001 (1)
|
|---|
| 311 | 00:00:00.198753 Network <string> = "HostInterfaceNetworking-eth0" (cb=29)
|
|---|
| 312 | 00:00:00.198755 Trunk <string> = "eth0" (cb=5)
|
|---|
| 313 | 00:00:00.198757 TrunkType <integer> = 0x0000000000000003 (3)
|
|---|
| 314 | 00:00:00.198759
|
|---|
| 315 | 00:00:00.198759 [/Devices/pcnet/0/LUN#999/] (level 4)
|
|---|
| 316 | 00:00:00.198762 Driver <string> = "MainStatus" (cb=11)
|
|---|
| 317 | 00:00:00.198763
|
|---|
| 318 | 00:00:00.198764 [/Devices/pcnet/0/LUN#999/Config/] (level 5)
|
|---|
| 319 | 00:00:00.198767 First <integer> = 0x0000000000000000 (0)
|
|---|
| 320 | 00:00:00.198769 Last <integer> = 0x0000000000000000 (0)
|
|---|
| 321 | 00:00:00.198770 papLeds <integer> = 0x00007fad88001778 (140 383 287 777 144)
|
|---|
| 322 | 00:00:00.198773
|
|---|
| 323 | 00:00:00.198774 [/Devices/piix3ide/] (level 2)
|
|---|
| 324 | 00:00:00.198776
|
|---|
| 325 | 00:00:00.198777 [/Devices/piix3ide/0/] (level 3)
|
|---|
| 326 | 00:00:00.198779 PCIBusNo <integer> = 0x0000000000000000 (0)
|
|---|
| 327 | 00:00:00.198781 PCIDeviceNo <integer> = 0x0000000000000001 (1)
|
|---|
| 328 | 00:00:00.198783 PCIFunctionNo <integer> = 0x0000000000000001 (1)
|
|---|
| 329 | 00:00:00.198784 Trusted <integer> = 0x0000000000000001 (1)
|
|---|
| 330 | 00:00:00.198786
|
|---|
| 331 | 00:00:00.198787 [/Devices/piix3ide/0/Config/] (level 4)
|
|---|
| 332 | 00:00:00.198789 Type <string> = "PIIX4" (cb=6)
|
|---|
| 333 | 00:00:00.198791
|
|---|
| 334 | 00:00:00.198792 [/Devices/piix3ide/0/Config/PrimaryMaster/] (level 5)
|
|---|
| 335 | 00:00:00.198795 NonRotationalMedium <integer> = 0x0000000000000000 (0)
|
|---|
| 336 | 00:00:00.198796
|
|---|
| 337 | 00:00:00.198797 [/Devices/piix3ide/0/Config/PrimarySlave/] (level 5)
|
|---|
| 338 | 00:00:00.198800 NonRotationalMedium <integer> = 0x0000000000000000 (0)
|
|---|
| 339 | 00:00:00.198801
|
|---|
| 340 | 00:00:00.198802 [/Devices/piix3ide/0/Config/SecondaryMaster/] (level 5)
|
|---|
